2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Friday, June 15, 2007
SLVC - All Time Statistics Up To 2003
All Time Table Up To 2003:
1 SAFFC--- 79 49 20 10 190-91 167 +99
2 Home---- 64 36 15 13 120-81 123 +39
3 Geylang- 57 28 17 12 100-54 101 +56
4 Tan.Pagar 38 15 10 13 63-54 55 +09
5 Tampines- 34 12 09 13 52-60 45 -08
6 Woodlands 29 06 06 14 42-61 27 -19
7 Clementi- 20 02 09 09 26-50 15 -24
8 Sinchi--- 07 03 02 02 11-09 11 +02
9 Sembawang 21 02 05 14 20-52 10 -32
10 Jurong-- 18 02 03 13 18-38 09 -20
11 Gombak-- 17 01 03 13 22-45 06 -23
12Balestier 16 00 03 13 16-44 03 -28
13 Sengkang 15 00 01 14 12-51 01 -39
14 YngLions 03 00 00 03 04-16 00 -12
Statistical Summary Up To 2003:
Matches Played: 209
Home Win------: 92
Draw----------: 53
Away Win------: 64
Goals---------: 717
Home Goals----: 411
Away Goals----: 306
Most Frequent Scores: 1-1 (23 times)
1 SAFFC--- 79 49 20 10 190-91 167 +99
2 Home---- 64 36 15 13 120-81 123 +39
3 Geylang- 57 28 17 12 100-54 101 +56
4 Tan.Pagar 38 15 10 13 63-54 55 +09
5 Tampines- 34 12 09 13 52-60 45 -08
6 Woodlands 29 06 06 14 42-61 27 -19
7 Clementi- 20 02 09 09 26-50 15 -24
8 Sinchi--- 07 03 02 02 11-09 11 +02
9 Sembawang 21 02 05 14 20-52 10 -32
10 Jurong-- 18 02 03 13 18-38 09 -20
11 Gombak-- 17 01 03 13 22-45 06 -23
12Balestier 16 00 03 13 16-44 03 -28
13 Sengkang 15 00 01 14 12-51 01 -39
14 YngLions 03 00 00 03 04-16 00 -12
Statistical Summary Up To 2003:
Matches Played: 209
Home Win------: 92
Draw----------: 53
Away Win------: 64
Goals---------: 717
Home Goals----: 411
Away Goals----: 306
Most Frequent Scores: 1-1 (23 times)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment