2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Saturday, June 23, 2007
S.League 1996: The Aggregate Table Never Seen Anywhere Else,:-)
The aggregate table of S.League 1996, including the 1st stage, 2nd stage & playoff, that was never seen anywhere else, :-)
(After some struggles, I decided to include the playoff in this final table as well, as it was indeed a beautiful coincidence that Geylang would finished with more points than SAFFC after all...)
# Teams---- S P- W- D L F- A- Pts GD PPG-- #PPG
1 Geylang-- 1 29 16 4 9 49 31 52 +18 1.793 1
2 SAFFC---- 1 29 14 8 7 60 41 50 +19 1.724 2
--------------------------------------------
3 Balestier 1 28 14 6 8 47 37 48 +10 1.714 3
4 Woodlands 1 28 14 5 9 54 45 47 +09 1.679 4
5 Tjg.Pagar 1 28 12 8 8 55 37 44 +18 1.571 5
6 Sembawang 1 28 7 7 14 31 55 28 -24 1.000 6
7 Home----- 1 28 6 7 15 40 63 25 -23 0.893 7
8 Tampines- 1 28 5 5 18 28 55 20 -27 0.714 8
Quick Stats:
--------------------------
Matches Played-:113
Home Win-------:51 (45.1%)
Draw-----------:25 (22.1%)
Away Win-------:37 (32.7%)
--------------------------
Goals Scored---:364 (3.22)
Home Goals-----:199 (1.76)
Away Goals-----:165 (1.46)
--------------------------
Frequent Scores:2-1(18 times), 1-2(11 times)
Aren't you surprised to see the powerhouse of today, Tampine Rovers, finished last back then? (Home wasn't that much better as well, managing just 2nd-bottom, :-)
(After some struggles, I decided to include the playoff in this final table as well, as it was indeed a beautiful coincidence that Geylang would finished with more points than SAFFC after all...)
# Teams---- S P- W- D L F- A- Pts GD PPG-- #PPG
1 Geylang-- 1 29 16 4 9 49 31 52 +18 1.793 1
2 SAFFC---- 1 29 14 8 7 60 41 50 +19 1.724 2
--------------------------------------------
3 Balestier 1 28 14 6 8 47 37 48 +10 1.714 3
4 Woodlands 1 28 14 5 9 54 45 47 +09 1.679 4
5 Tjg.Pagar 1 28 12 8 8 55 37 44 +18 1.571 5
6 Sembawang 1 28 7 7 14 31 55 28 -24 1.000 6
7 Home----- 1 28 6 7 15 40 63 25 -23 0.893 7
8 Tampines- 1 28 5 5 18 28 55 20 -27 0.714 8
Quick Stats:
--------------------------
Matches Played-:113
Home Win-------:51 (45.1%)
Draw-----------:25 (22.1%)
Away Win-------:37 (32.7%)
--------------------------
Goals Scored---:364 (3.22)
Home Goals-----:199 (1.76)
Away Goals-----:165 (1.46)
--------------------------
Frequent Scores:2-1(18 times), 1-2(11 times)
Aren't you surprised to see the powerhouse of today, Tampine Rovers, finished last back then? (Home wasn't that much better as well, managing just 2nd-bottom, :-)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment