2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Wednesday, June 27, 2007
All Time S.League Table - 2000
As expected, SAFFC bcame the first team to crossed over 200 points all-time:
# #99 Teams Season P- W- D- L- F-- A-- Pts GD- PPG #PPG #PPG99
01 01 SAFFC---- 5 109 70 24 15 264 109 234 155 2.147 01 01
02 02 Tjg.Pagar 5 108 59 31 18 217 116 208 101 1.926 02 02
03 03 Geylang-- 5 109 55 26 28 179 117 191 +62 1.752 03 03
04 06 Home----- 5 108 42 25 41 179 169 151 +10 1.398 04 07
05 04 Balestier 5 108 40 27 41 178 175 147 +03 1.361 05 04
06 05 Woodlands 5 108 39 20 49 165 190 137 -25 1.269 08 05
07 07 Tampines- 5 108 28 27 53 146 199 111 -53 1.028 09 09
08 09 Jurong--- 4 080 30 16 34 114 135 106 -21 1.325 06 06
09 08 Sembawang 5 108 24 28 56 115 202 100 -87 0.926 10 10
10 10 Gombak--- 3 064 22 16 26 093 113 082 -20 1.281 07 08
11 12 Clementi- 2 044 08 16 20 062 101 040 -39 0.909 11 11
12 11 Sengkang- 3 064 09 10 45 059 145 037 -86 0.578 12 12
Quick Stats:
--------------------------
Matches Played-: 559
Home Wins------: 248 (44.4%)
Draws----------: 133 (23.8%)
Away Wins------: 178 (31.8%)
--------------------------
Goals Scored---: 1771 (3.17)
Home Goals-----: 964 (1.72)
Away Goals-----: 807 (1.44)
--------------------------
Frequent Scores: 1-1(60 times), 1-0(52 times)
Home's triumph last season was felt this term as it jumped 2 places in the table.
# #99 Teams Season P- W- D- L- F-- A-- Pts GD- PPG #PPG #PPG99
01 01 SAFFC---- 5 109 70 24 15 264 109 234 155 2.147 01 01
02 02 Tjg.Pagar 5 108 59 31 18 217 116 208 101 1.926 02 02
03 03 Geylang-- 5 109 55 26 28 179 117 191 +62 1.752 03 03
04 06 Home----- 5 108 42 25 41 179 169 151 +10 1.398 04 07
05 04 Balestier 5 108 40 27 41 178 175 147 +03 1.361 05 04
06 05 Woodlands 5 108 39 20 49 165 190 137 -25 1.269 08 05
07 07 Tampines- 5 108 28 27 53 146 199 111 -53 1.028 09 09
08 09 Jurong--- 4 080 30 16 34 114 135 106 -21 1.325 06 06
09 08 Sembawang 5 108 24 28 56 115 202 100 -87 0.926 10 10
10 10 Gombak--- 3 064 22 16 26 093 113 082 -20 1.281 07 08
11 12 Clementi- 2 044 08 16 20 062 101 040 -39 0.909 11 11
12 11 Sengkang- 3 064 09 10 45 059 145 037 -86 0.578 12 12
Quick Stats:
--------------------------
Matches Played-: 559
Home Wins------: 248 (44.4%)
Draws----------: 133 (23.8%)
Away Wins------: 178 (31.8%)
--------------------------
Goals Scored---: 1771 (3.17)
Home Goals-----: 964 (1.72)
Away Goals-----: 807 (1.44)
--------------------------
Frequent Scores: 1-1(60 times), 1-0(52 times)
Home's triumph last season was felt this term as it jumped 2 places in the table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment