2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Monday, June 25, 2007
All Time S.League Table - 1998
SAFFC became the very first team to earn more than 100 points all-time:
# #97 Teams Season P W- D- L- F-- A-- Pts GD- PPG #PPG #PPG97
01 01 SAFFC---- 3 65 40 13 12 148 070 133 +78 2.046 01 01
02 03 Tjg.Pagar 3 64 36 16 12 127 068 124 +59 1.938 02 03
03 04 Geylang-- 3 65 33 16 16 104 067 115 +37 1.769 03 05
04 05 Balestier 3 64 31 14 19 137 106 107 +31 1.672 04 04
05 02 Woodlands 3 64 29 11 24 116 115 098 +01 1.531 05 02
06 07 Tampines- 3 64 17 13 34 091 133 064 -42 1.000 07 08
07 08 Home----- 3 64 16 12 36 099 132 060 -33 0.938 08 09
08 06 Sembawang 3 64 14 13 37 068 129 055 -61 0.859 09 07
09 09 Jurong--- 2 36 13 07 16 047 066 046 -19 1.278 06 06
10 NA Gombak--- 1 20 03 04 13 025 052 013 -27 0.650 10 NA
11 NA Sengkang- 1 20 02 03 15 020 044 009 -24 0.450 11 NA
Quick Stats:
--------------------------
Matches Played-: 295
Home Wins------: 135 (45.1%)
Draws----------: 61 (22.1%)
Away Wins------: 99 (32.7%)
--------------------------
Goals Scored---: 982 (3.33)
Home Goals-----: 527 (1.79)
Away Goals-----: 455 (1.54)
--------------------------
Frequent Scores: 2-1(34 times), 1-2(27 times)
Woodlands dropped sharply from 2nd to 5th after a poor season, while Tanjong Pagar, Geylnag & Balestier all moved-up.
# #97 Teams Season P W- D- L- F-- A-- Pts GD- PPG #PPG #PPG97
01 01 SAFFC---- 3 65 40 13 12 148 070 133 +78 2.046 01 01
02 03 Tjg.Pagar 3 64 36 16 12 127 068 124 +59 1.938 02 03
03 04 Geylang-- 3 65 33 16 16 104 067 115 +37 1.769 03 05
04 05 Balestier 3 64 31 14 19 137 106 107 +31 1.672 04 04
05 02 Woodlands 3 64 29 11 24 116 115 098 +01 1.531 05 02
06 07 Tampines- 3 64 17 13 34 091 133 064 -42 1.000 07 08
07 08 Home----- 3 64 16 12 36 099 132 060 -33 0.938 08 09
08 06 Sembawang 3 64 14 13 37 068 129 055 -61 0.859 09 07
09 09 Jurong--- 2 36 13 07 16 047 066 046 -19 1.278 06 06
10 NA Gombak--- 1 20 03 04 13 025 052 013 -27 0.650 10 NA
11 NA Sengkang- 1 20 02 03 15 020 044 009 -24 0.450 11 NA
Quick Stats:
--------------------------
Matches Played-: 295
Home Wins------: 135 (45.1%)
Draws----------: 61 (22.1%)
Away Wins------: 99 (32.7%)
--------------------------
Goals Scored---: 982 (3.33)
Home Goals-----: 527 (1.79)
Away Goals-----: 455 (1.54)
--------------------------
Frequent Scores: 2-1(34 times), 1-2(27 times)
Woodlands dropped sharply from 2nd to 5th after a poor season, while Tanjong Pagar, Geylnag & Balestier all moved-up.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment