2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Tuesday, June 26, 2007
All Time S.League Table - 1999
Home improved its losing record drastically after the first title triumph, although the table only showed it moved-up one place:
# #98 Teams Season P W- D- L- F-- A-- Pts GD- PPG #PPG #PPG98
01 01 SAFFC---- 4 87 54 20 13 211 094 182 117 2.092 01 01
02 02 Tjg.Pagar 4 86 47 24 15 167 093 165 +74 1.919 02 02
03 03 Geylang-- 4 87 42 24 21 137 088 150 +49 1.724 03 03
04 04 Balestier 4 86 37 22 27 162 133 133 +29 1.547 04 04
05 05 Woodlands 4 86 35 15 36 146 159 120 -13 1.395 05 05
06 07 Home----- 4 86 31 18 37 141 148 111 -07 1.291 07 08
07 06 Tampines- 4 86 21 21 44 116 172 084 -56 0.977 09 07
08 08 Sembawang 4 86 19 21 46 098 165 078 -67 0.907 10 09
09 09 Jurong--- 3 58 22 11 25 084 098 077 -14 1.328 06 06
10 10 Gombak--- 2 42 11 12 19 060 087 045 -27 1.071 08 10
11 11 Sengkang- 2 42 05 06 31 041 100 021 -59 0.500 12 11
12 NA Clementi- 1 22 03 06 13 029 055 015 -26 0.682 11 NA
Quick Stats:
--------------------------
Matches Played-: 427
Home Wins------: 190 (44.5%)
Draws----------: 100 (23.4%)
Away Wins------: 137 (32.1%)
--------------------------
Goals Scored---: 1392 (3.26)
Home Goals-----: 761 (1.78)
Away Goals-----: 631 (1.48)
--------------------------
Frequent Scores: 1-1(43 times), 2-1(40 times)
Meanwhile, Clementi just joined the league, but already had a better record than Sengkang...
# #98 Teams Season P W- D- L- F-- A-- Pts GD- PPG #PPG #PPG98
01 01 SAFFC---- 4 87 54 20 13 211 094 182 117 2.092 01 01
02 02 Tjg.Pagar 4 86 47 24 15 167 093 165 +74 1.919 02 02
03 03 Geylang-- 4 87 42 24 21 137 088 150 +49 1.724 03 03
04 04 Balestier 4 86 37 22 27 162 133 133 +29 1.547 04 04
05 05 Woodlands 4 86 35 15 36 146 159 120 -13 1.395 05 05
06 07 Home----- 4 86 31 18 37 141 148 111 -07 1.291 07 08
07 06 Tampines- 4 86 21 21 44 116 172 084 -56 0.977 09 07
08 08 Sembawang 4 86 19 21 46 098 165 078 -67 0.907 10 09
09 09 Jurong--- 3 58 22 11 25 084 098 077 -14 1.328 06 06
10 10 Gombak--- 2 42 11 12 19 060 087 045 -27 1.071 08 10
11 11 Sengkang- 2 42 05 06 31 041 100 021 -59 0.500 12 11
12 NA Clementi- 1 22 03 06 13 029 055 015 -26 0.682 11 NA
Quick Stats:
--------------------------
Matches Played-: 427
Home Wins------: 190 (44.5%)
Draws----------: 100 (23.4%)
Away Wins------: 137 (32.1%)
--------------------------
Goals Scored---: 1392 (3.26)
Home Goals-----: 761 (1.78)
Away Goals-----: 631 (1.48)
--------------------------
Frequent Scores: 1-1(43 times), 2-1(40 times)
Meanwhile, Clementi just joined the league, but already had a better record than Sengkang...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment