2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Saturday, June 30, 2007
All Time S.League Table - 2003
For the first & only time, penalty shoot-outs were introduced after drawn games:
# #02 Teams Season P- W- PK D- L- F-- A-- Pts GD-- PPG #PPG #PPG02
01 01 SAFFC---- 8 208 140 2 37 29 537 229 461 +308 2.216 01 01
02 02 Geylang-- 8 208 116 3 43 46 418 214 397 +204 1.909 02 02
03 04 Home----- 8 207 109 2 41 55 423 289 372 +134 1.797 03 04
04 03 Tjg.Pagar 8 207 096 2 41 68 370 313 333 +057 1.609 04 03
05 06 Tampines- 8 207 075 3 46 83 336 333 277 +003 1.338 07 07
06 05 Woodlands 8 207 075 4 44 84 345 345 277 +000 1.338 08 06
07 08 Jurong--- 7 179 070 7 29 73 261 274 253 -013 1.413 06 05
08 07 Balestier 8 207 059 2 49 97 308 411 230 -103 1.111 09 08
09 09 Sembawang 8 207 53 5 47 102 256 405 216 -149 1.043 10 09
10 11 Sengkang- 6 163 034 8 23 98 188 366 141 -178 0.865 12 12
11 10 Gombak--- 5 130 032 0 26 72 162 268 122 -106 0.938 11 10
12 12 Clementi- 4 110 022 0 29 59 150 261 095 -111 0.864 13 11
13 NA Sinchi--- 1 033 011 6 05 11 046 048 050 -002 1.515 05 NA
14 NA Y.Lions-- 1 033 006 1 05 21 033 077 025 -044 0.758 14 NA
Quick Stats:
--------------------------
Matches Played-: 1153
Home Wins------: 502 (43.5%)
Draws----------: 255 (22.1%)
Away Wins------: 396 (34.3%)
--------------------------
Goals Scored---: 2833 (3.32)
Home Goals-----: 2067 (1.79)
Away Goals-----: 1766 (1.53)
--------------------------
Frequent Scores: 1-1(124 times), 1-0(96 times)
Tanjong Pagar continued to fall while Sinchi jumped to 5th (on PPG) in its first season!
# #02 Teams Season P- W- PK D- L- F-- A-- Pts GD-- PPG #PPG #PPG02
01 01 SAFFC---- 8 208 140 2 37 29 537 229 461 +308 2.216 01 01
02 02 Geylang-- 8 208 116 3 43 46 418 214 397 +204 1.909 02 02
03 04 Home----- 8 207 109 2 41 55 423 289 372 +134 1.797 03 04
04 03 Tjg.Pagar 8 207 096 2 41 68 370 313 333 +057 1.609 04 03
05 06 Tampines- 8 207 075 3 46 83 336 333 277 +003 1.338 07 07
06 05 Woodlands 8 207 075 4 44 84 345 345 277 +000 1.338 08 06
07 08 Jurong--- 7 179 070 7 29 73 261 274 253 -013 1.413 06 05
08 07 Balestier 8 207 059 2 49 97 308 411 230 -103 1.111 09 08
09 09 Sembawang 8 207 53 5 47 102 256 405 216 -149 1.043 10 09
10 11 Sengkang- 6 163 034 8 23 98 188 366 141 -178 0.865 12 12
11 10 Gombak--- 5 130 032 0 26 72 162 268 122 -106 0.938 11 10
12 12 Clementi- 4 110 022 0 29 59 150 261 095 -111 0.864 13 11
13 NA Sinchi--- 1 033 011 6 05 11 046 048 050 -002 1.515 05 NA
14 NA Y.Lions-- 1 033 006 1 05 21 033 077 025 -044 0.758 14 NA
Quick Stats:
--------------------------
Matches Played-: 1153
Home Wins------: 502 (43.5%)
Draws----------: 255 (22.1%)
Away Wins------: 396 (34.3%)
--------------------------
Goals Scored---: 2833 (3.32)
Home Goals-----: 2067 (1.79)
Away Goals-----: 1766 (1.53)
--------------------------
Frequent Scores: 1-1(124 times), 1-0(96 times)
Tanjong Pagar continued to fall while Sinchi jumped to 5th (on PPG) in its first season!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment