2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Thursday, June 28, 2007
All Time S.League Table - 2001
All teams maintained the same placings as with last season!
# #00 Teams Season P- W- D- L- F-- A-- Pts GD-- PPG #PPG #PPG00
01 01 SAFFC---- 6 142 94 26 22 365 155 308 +210 2.169 01 01
02 02 Tjg.Pagar 6 141 77 37 27 285 163 268 +122 1.901 02 02
03 03 Geylang-- 6 142 78 33 31 263 145 267 +118 1.880 03 03
04 04 Home----- 6 141 65 28 48 248 205 223 +043 1.582 04 04
05 05 Balestier 6 141 48 38 55 221 232 182 -011 1.291 06 05
06 06 Woodlands 6 141 44 29 68 205 254 161 -049 1.142 07 08
07 07 Tampines- 6 141 42 33 66 206 254 159 -048 1.128 09 09
08 08 Jurong--- 5 113 45 22 46 179 192 157 -013 1.389 05 06
09 09 Sembawang 6 141 32 35 74 160 282 131 -122 0.929 10 10
10 10 Gombak--- 4 097 30 20 47 129 185 110 -056 1.134 08 07
11 11 Clementi- 3 077 15 25 37 105 177 070 -072 0.909 11 11
12 12 Sengkang- 4 097 16 16 65 094 216 064 -122 0.660 12 12
Quick Stats:
--------------------------
Matches Played-: 757
Home Wins------: 340 (44.9%)
Draws----------: 171 (22.6%)
Away Wins------: 246 (32.5%)
--------------------------
Goals Scored---: 2460 (3.25)
Home Goals-----: 1350 (1.78)
Away Goals-----: 1110 (1.47)
--------------------------
Frequent Scores: 1-1(83 times), 2-1(67 times)
SAFFC became the first team to score 300 points! Tanjong Pagar's decline began this season as Geylang closed-in on it...
# #00 Teams Season P- W- D- L- F-- A-- Pts GD-- PPG #PPG #PPG00
01 01 SAFFC---- 6 142 94 26 22 365 155 308 +210 2.169 01 01
02 02 Tjg.Pagar 6 141 77 37 27 285 163 268 +122 1.901 02 02
03 03 Geylang-- 6 142 78 33 31 263 145 267 +118 1.880 03 03
04 04 Home----- 6 141 65 28 48 248 205 223 +043 1.582 04 04
05 05 Balestier 6 141 48 38 55 221 232 182 -011 1.291 06 05
06 06 Woodlands 6 141 44 29 68 205 254 161 -049 1.142 07 08
07 07 Tampines- 6 141 42 33 66 206 254 159 -048 1.128 09 09
08 08 Jurong--- 5 113 45 22 46 179 192 157 -013 1.389 05 06
09 09 Sembawang 6 141 32 35 74 160 282 131 -122 0.929 10 10
10 10 Gombak--- 4 097 30 20 47 129 185 110 -056 1.134 08 07
11 11 Clementi- 3 077 15 25 37 105 177 070 -072 0.909 11 11
12 12 Sengkang- 4 097 16 16 65 094 216 064 -122 0.660 12 12
Quick Stats:
--------------------------
Matches Played-: 757
Home Wins------: 340 (44.9%)
Draws----------: 171 (22.6%)
Away Wins------: 246 (32.5%)
--------------------------
Goals Scored---: 2460 (3.25)
Home Goals-----: 1350 (1.78)
Away Goals-----: 1110 (1.47)
--------------------------
Frequent Scores: 1-1(83 times), 2-1(67 times)
SAFFC became the first team to score 300 points! Tanjong Pagar's decline began this season as Geylang closed-in on it...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment