2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Sunday, November 25, 2007
What if Home United wasn't so lucky in 2007?
A thread on KallangRoar.Com recently mentioned that Home United had been scoring very late (at most in the final 5 minutes of the games) goals in many (10 out of its 24 wins) games in 2007:
Date-------------- Final Scores------------------------------ Scorers
16 March 2007----, Liaoning Guangyuan FC 1 Home United FC 2-, Goh Swee Swee 90
22 April 2007----, Home United FC 1 Young Lions 0-----------, Qiu Li 90
6 July 2007------, Albirex Niigata FC (S) 1 Home United FC 2, Shi Jiayi 88
14 August 2007---, Home United FC 3 Balestier Khalsa FC 2---, Shi Jiayi 87
26 August 2007---, Home United FC 2 Geylang United FC 1-----, Shi Jiayi & Diakite 90
4 September 2007-, Home United FC 2 Super Reds FC 1---------, Shahril Ishak 90
24 September 2007, Home United FC 3 Albirex Niigata FC (S) 2, Kengne Ludovick 90
7 October 2007---, WoodlandsWellington FC 2 Home United FC 3, Kengne Ludovick 86
11 November 2007-, Balestier Khalsa FC 2 Home United FC 3---, Shahril Ishak 90
21 November 2007-, Geylang United FC 1 Home United FC 2-----, Qiu Li 90
What if Home hadn't scored those goals? How would the standings have looked like? Here you are:
# Team------- P W- D- L- GF - GA Pts GD
1 SingaporeAF 33 25 04 04 95 - 38 79 (+57)
2 Tampines--- 33 24 05 04 77 - 32 77 (+45)
3 Home------- 33 14 15 04 62 - 35 57 (+27)
4 Gombak----- 33 13 09 11 54 - 40 48 (+14)
5 Young Lions 33 13 09 11 45 - 53 48 (-8)
6 Geylang---- 33 11 10 12 43 - 41 43 (+2) **
7 Woodlands-- 33 10 14 09 47 - 51 38 (-4)
8 Albirex---- 33 09 10 14 45 - 47 37 (-2) **
9 Balestier-- 33 07 10 16 44 - 61 31 (-17) **
10 Liaoning-- 33 08 06 19 33 - 62 30 (-30) **
11 Sengkang-- 33 05 10 18 39 - 69 25 (-30)
12 Super Reds 33 03 10 20 24 - 79 19 (-55)
** Twice lost to Home!
Simply amazing, isn't it?
Date-------------- Final Scores------------------------------ Scorers
16 March 2007----, Liaoning Guangyuan FC 1 Home United FC 2-, Goh Swee Swee 90
22 April 2007----, Home United FC 1 Young Lions 0-----------, Qiu Li 90
6 July 2007------, Albirex Niigata FC (S) 1 Home United FC 2, Shi Jiayi 88
14 August 2007---, Home United FC 3 Balestier Khalsa FC 2---, Shi Jiayi 87
26 August 2007---, Home United FC 2 Geylang United FC 1-----, Shi Jiayi & Diakite 90
4 September 2007-, Home United FC 2 Super Reds FC 1---------, Shahril Ishak 90
24 September 2007, Home United FC 3 Albirex Niigata FC (S) 2, Kengne Ludovick 90
7 October 2007---, WoodlandsWellington FC 2 Home United FC 3, Kengne Ludovick 86
11 November 2007-, Balestier Khalsa FC 2 Home United FC 3---, Shahril Ishak 90
21 November 2007-, Geylang United FC 1 Home United FC 2-----, Qiu Li 90
What if Home hadn't scored those goals? How would the standings have looked like? Here you are:
# Team------- P W- D- L- GF - GA Pts GD
1 SingaporeAF 33 25 04 04 95 - 38 79 (+57)
2 Tampines--- 33 24 05 04 77 - 32 77 (+45)
3 Home------- 33 14 15 04 62 - 35 57 (+27)
4 Gombak----- 33 13 09 11 54 - 40 48 (+14)
5 Young Lions 33 13 09 11 45 - 53 48 (-8)
6 Geylang---- 33 11 10 12 43 - 41 43 (+2) **
7 Woodlands-- 33 10 14 09 47 - 51 38 (-4)
8 Albirex---- 33 09 10 14 45 - 47 37 (-2) **
9 Balestier-- 33 07 10 16 44 - 61 31 (-17) **
10 Liaoning-- 33 08 06 19 33 - 62 30 (-30) **
11 Sengkang-- 33 05 10 18 39 - 69 25 (-30)
12 Super Reds 33 03 10 20 24 - 79 19 (-55)
** Twice lost to Home!
Simply amazing, isn't it?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment