2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Sunday, November 11, 2007
S.League Media Coverage on 9/10/11-Nov-2007
11 Nov 2007 Balestier VS Home preview
Friday, November 09, 2007
MP Er. Lee gives Super Reds the thumbs up
Proceedings to the NTUC Income-YEO'S S.League match between the Super Reds and Albirex Niigata at the Yishun Stadium on Thursday got underway with a symbolic kick-off by MP for Ang Mo Kio GRC and Adviser to Nee Soon South Grassroots Organisations Er. Lee Bee Wah.
Friday, November 09, 2007
Super Reds 2-2 Albirex: Choi's late strike denies White Swans
It was perhaps a fitting end to the season that 10-men Super Reds salvaged some pride on home soil to come away with a deserved point in the very last minutes of football to be played at the Yishun Stadium this season.
:: Football: Super Reds hold Alibirex Niigata to 2-2 draw in S.League>>>
a win or bust
韩国超红逼和日本新潟 避免空手而归
后卫崔相俊在最后1分钟的进球,让全部由韩国球员组成的超红昨晚在义顺体育场举行的新加坡职业足球联赛“日韩大战”中,以2比2逼和来犯的新潟,确保该队本赛季最后一次在自家门前作战不致空手而归。
P/S:
Becks wants to be a star and that's bad, says Pele
荷兰前名将古利接掌银河帅印
荷兰前名将古利(Gullit)前天被委任为美国足球大联赛球队洛杉矶银河(Los Angeles Galaxy)新主帅,将在明年率领英格兰球星贝克汉姆(Beckham)和他的队友出战新一季的美国大联赛(MLS)。
贝哥被召回英格兰救主
英格兰球星贝克汉姆(Beckham)昨天被重召入英格兰队,有望参加本月21日对垒克罗地亚的欧洲足球锦标赛外围赛战役。这也可能是英格兰主帅麦克拉伦(McClaren)最后一次领军作战。
Friday, November 09, 2007
MP Er. Lee gives Super Reds the thumbs up
Proceedings to the NTUC Income-YEO'S S.League match between the Super Reds and Albirex Niigata at the Yishun Stadium on Thursday got underway with a symbolic kick-off by MP for Ang Mo Kio GRC and Adviser to Nee Soon South Grassroots Organisations Er. Lee Bee Wah.
Friday, November 09, 2007
Super Reds 2-2 Albirex: Choi's late strike denies White Swans
It was perhaps a fitting end to the season that 10-men Super Reds salvaged some pride on home soil to come away with a deserved point in the very last minutes of football to be played at the Yishun Stadium this season.
:: Football: Super Reds hold Alibirex Niigata to 2-2 draw in S.League>>>
a win or bust
韩国超红逼和日本新潟 避免空手而归
后卫崔相俊在最后1分钟的进球,让全部由韩国球员组成的超红昨晚在义顺体育场举行的新加坡职业足球联赛“日韩大战”中,以2比2逼和来犯的新潟,确保该队本赛季最后一次在自家门前作战不致空手而归。
P/S:
Becks wants to be a star and that's bad, says Pele
荷兰前名将古利接掌银河帅印
荷兰前名将古利(Gullit)前天被委任为美国足球大联赛球队洛杉矶银河(Los Angeles Galaxy)新主帅,将在明年率领英格兰球星贝克汉姆(Beckham)和他的队友出战新一季的美国大联赛(MLS)。
贝哥被召回英格兰救主
英格兰球星贝克汉姆(Beckham)昨天被重召入英格兰队,有望参加本月21日对垒克罗地亚的欧洲足球锦标赛外围赛战役。这也可能是英格兰主帅麦克拉伦(McClaren)最后一次领军作战。
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment