2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Wednesday, October 17, 2007
All Time S.League Table as at 13-Oct-2007
As the S.League takes a long break from 13 to 20-Oct, let's take a quick look at how the latest All Time S.League Table has changed since the last post on 31-Aug:
All Time S.League Table Combined (1996 to 2007-10-13):
#- Club------ S GP-- W *PK D- L-- F-- A-- GD- *Pts PPG #PPG
01 SAFFC----* 12 321 212 2 57 050 796 389 +407 697 2.171 01
02 Home------ 12 319 176 2 58 083 675 446 +229 590 1.850 02
03 Tampines-- 12 319 151 3 64 101 627 464 +163 523 1.639 03 **
04 Geylang--* 12 320 147 3 67 103 557 413 +144 514 1.606 04 **
05 Woodlands* 12 319 123 4 72 120 551 530 +021 443 1.389 08
06 Balestier- 12 319 092 2 71 154 475 648 -173 351 1.100 10 **
07 Tj.Pagar-- 09 234 100 2 46 086 399 385 +014 350 1.496 05 **
08 Jurong---- 07 179 070 7 29 073 261 274 -013 253 1.413 07
09 Sembawang- 08 207 053 5 47 102 256 405 -149 216 1.043 11
10 YoungLions 05 146 057 1 30 058 255 259 -004 203 1.390 09
11 Gombak---- 07 188 051 0 42 095 255 357 -102 195 1.037 12
12 Sengkang-- 08 221 042 8 36 135 252 498 -246 178 0.805 16
13 Albirex--- 04 112 043 0 32 037 189 160 +029 161 1.438 06
14 Clementi-- 04 110 022 0 29 059 150 261 -111 095 0.864 15
15 Sinchi---* 03 087 022 6 13 046 109 167 -058 088 1.011 13
16 Liaoning-- 01 028 008 0 03 017 030 051 -021 027 0.964 14
17 Afrique--- 01 040 005 0 09 026 036 059 -023 024 0.600 17
18 Super Reds 01 028 003 0 07 018 021 073 -052 016 0.571 18
19 Paya Lebar 01 027 001 0 01 025 023 078 -055 004 0.148 19
** Position Changes since last post.
Remarks:
* SAFFC & Geylang played an extra title game in 1996.
* Total Points of each team included PK wins in 2003.
* Sinchi FC was deducted 3 points at the end of 2005.
* Woodlands was deducted 6 points for walkout in 2007.
Highlights:
* SAFFC may soon reach 700 points / 800 goals!
* Home may soon reach 600 league points as well.
* Tampines has overtaken Geylang into 3rd-place.
* Balestier has overtaken Tanjong Pagar into 6th-place.
* 10th-placed Young Lions has reached 200 league points.
* 11th-placed Gombak may soon reach 200 league points too.
All Time S.League Table Combined (1996 to 2007-10-13):
#- Club------ S GP-- W *PK D- L-- F-- A-- GD- *Pts PPG #PPG
01 SAFFC----* 12 321 212 2 57 050 796 389 +407 697 2.171 01
02 Home------ 12 319 176 2 58 083 675 446 +229 590 1.850 02
03 Tampines-- 12 319 151 3 64 101 627 464 +163 523 1.639 03 **
04 Geylang--* 12 320 147 3 67 103 557 413 +144 514 1.606 04 **
05 Woodlands* 12 319 123 4 72 120 551 530 +021 443 1.389 08
06 Balestier- 12 319 092 2 71 154 475 648 -173 351 1.100 10 **
07 Tj.Pagar-- 09 234 100 2 46 086 399 385 +014 350 1.496 05 **
08 Jurong---- 07 179 070 7 29 073 261 274 -013 253 1.413 07
09 Sembawang- 08 207 053 5 47 102 256 405 -149 216 1.043 11
10 YoungLions 05 146 057 1 30 058 255 259 -004 203 1.390 09
11 Gombak---- 07 188 051 0 42 095 255 357 -102 195 1.037 12
12 Sengkang-- 08 221 042 8 36 135 252 498 -246 178 0.805 16
13 Albirex--- 04 112 043 0 32 037 189 160 +029 161 1.438 06
14 Clementi-- 04 110 022 0 29 059 150 261 -111 095 0.864 15
15 Sinchi---* 03 087 022 6 13 046 109 167 -058 088 1.011 13
16 Liaoning-- 01 028 008 0 03 017 030 051 -021 027 0.964 14
17 Afrique--- 01 040 005 0 09 026 036 059 -023 024 0.600 17
18 Super Reds 01 028 003 0 07 018 021 073 -052 016 0.571 18
19 Paya Lebar 01 027 001 0 01 025 023 078 -055 004 0.148 19
** Position Changes since last post.
Remarks:
* SAFFC & Geylang played an extra title game in 1996.
* Total Points of each team included PK wins in 2003.
* Sinchi FC was deducted 3 points at the end of 2005.
* Woodlands was deducted 6 points for walkout in 2007.
Highlights:
* SAFFC may soon reach 700 points / 800 goals!
* Home may soon reach 600 league points as well.
* Tampines has overtaken Geylang into 3rd-place.
* Balestier has overtaken Tanjong Pagar into 6th-place.
* 10th-placed Young Lions has reached 200 league points.
* 11th-placed Gombak may soon reach 200 league points too.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment