2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Thursday, August 30, 2007
All Time S.League Table as at 30-Aug-2007
As the S.League takes a quick break on 3oth-Aug, let's take a quick look at how the latest All Time S.League Table has changed since the last post on 9-Aug:
All Time S.League Table Combined (1996 to 2007-08-30):
#- Club----- S GP-- W *PK D- L-- F-- A-- GD- *Pts PPG #PPG
01 SAFFC---* 12 314 205 2 57 050 770 383 +387 676 2.153 1
02 Home----- 12 313 171 2 57 083 659 438 +221 574 1.834 2
03 Geylang-* 12 314 145 3 65 101 547 406 +141 506 1.611 4
04 Tampines- 12 313 145 3 64 101 607 460 +147 505 1.613 3
05 Woodlands 12 313 122 4 69 118 543 520 +023 443 1.415 8
06 Tj.Pagar-- 9 234 100 2 46 086 399 385 +014 350 1.496 5
07 Balestier 12 312 090 2 69 151 464 631 -167 343 1.099 10
08 Jurong---- 7 179 070 7 29 073 261 274 -013 253 1.413 9
09 Sembawang- 8 207 053 5 47 102 256 405 -149 216 1.043 12
10 YoungLions 5 138 056 1 28 053 249 240 +009 198 1.435 7
11 Gombak---- 7 186 048 0 43 095 245 351 -106 187 1.005 14
12 Sengkang-- 8 214 042 8 35 129 246 476 -230 177 0.827 16
13 Albirex--- 4 106 042 0 30 034 181 153 +028 156 1.472 6
14 Clementi-- 4 110 022 0 29 059 150 261 -111 095 0.864 15
15 Sinchi---* 3 087 022 6 13 046 109 167 -058 088 1.011 13
16 Liaoning-- 1 022 007 0 03 012 024 038 -014 024 1.091 11
17 Afrique--- 1 040 005 0 09 026 036 059 -023 024 0.600 17
18 Super Reds 1 021 002 0 05 014 013 057 -044 011 0.524 18
19 Paya Lebar 1 027 001 0 01 025 023 078 -055 004 0.148 19
Remarks:
* SAFFC & Geylang played an extra title game in 1996.
* Total Points of each team included PK wins in 2003.
* Sinchi FC was deducted 3 points at the end of 2005.
Highlights:
* 4th-placed Tampines may soon overtake 3rd-placed Geylang (1 point ahead of Tampines).
* 7th-placed Balestier may soon overtake 6th-placed Tjg Pagar (7 points ahead of Balestier).
* 10th-place Young Lions may soon reach 200 league points.
* 12th-placed Sengkang may soon overtake 11th-placed Gombak (6 points ahead of Sengkang).
* 17th-placed Liaoning has overtaken Afrique into 16th-place on 25-Aug.
This is posted on KallangRoar.Com: All Time S.League Table as at 30-Aug-2007.
All Time S.League Table Combined (1996 to 2007-08-30):
#- Club----- S GP-- W *PK D- L-- F-- A-- GD- *Pts PPG #PPG
01 SAFFC---* 12 314 205 2 57 050 770 383 +387 676 2.153 1
02 Home----- 12 313 171 2 57 083 659 438 +221 574 1.834 2
03 Geylang-* 12 314 145 3 65 101 547 406 +141 506 1.611 4
04 Tampines- 12 313 145 3 64 101 607 460 +147 505 1.613 3
05 Woodlands 12 313 122 4 69 118 543 520 +023 443 1.415 8
06 Tj.Pagar-- 9 234 100 2 46 086 399 385 +014 350 1.496 5
07 Balestier 12 312 090 2 69 151 464 631 -167 343 1.099 10
08 Jurong---- 7 179 070 7 29 073 261 274 -013 253 1.413 9
09 Sembawang- 8 207 053 5 47 102 256 405 -149 216 1.043 12
10 YoungLions 5 138 056 1 28 053 249 240 +009 198 1.435 7
11 Gombak---- 7 186 048 0 43 095 245 351 -106 187 1.005 14
12 Sengkang-- 8 214 042 8 35 129 246 476 -230 177 0.827 16
13 Albirex--- 4 106 042 0 30 034 181 153 +028 156 1.472 6
14 Clementi-- 4 110 022 0 29 059 150 261 -111 095 0.864 15
15 Sinchi---* 3 087 022 6 13 046 109 167 -058 088 1.011 13
16 Liaoning-- 1 022 007 0 03 012 024 038 -014 024 1.091 11
17 Afrique--- 1 040 005 0 09 026 036 059 -023 024 0.600 17
18 Super Reds 1 021 002 0 05 014 013 057 -044 011 0.524 18
19 Paya Lebar 1 027 001 0 01 025 023 078 -055 004 0.148 19
Remarks:
* SAFFC & Geylang played an extra title game in 1996.
* Total Points of each team included PK wins in 2003.
* Sinchi FC was deducted 3 points at the end of 2005.
Highlights:
* 4th-placed Tampines may soon overtake 3rd-placed Geylang (1 point ahead of Tampines).
* 7th-placed Balestier may soon overtake 6th-placed Tjg Pagar (7 points ahead of Balestier).
* 10th-place Young Lions may soon reach 200 league points.
* 12th-placed Sengkang may soon overtake 11th-placed Gombak (6 points ahead of Sengkang).
* 17th-placed Liaoning has overtaken Afrique into 16th-place on 25-Aug.
This is posted on KallangRoar.Com: All Time S.League Table as at 30-Aug-2007.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment