2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Wednesday, August 8, 2007
S.League Milestone Games - Alternate Version
Earlier in the day I've posted The list of S.League Milestone Games since 1996.
Having gave it more considerations, I thought it would be interesting to also publish an alternate list which excluded the title playoff game between SAFFC & Geylang United in 1996, as it is not a "regular-season game" per se, although the general convention of this blog has always been to include that game, :-)
In the alternate list, the 100th game remained the same, while the rest shifted by one game, hence the 1700th (in fact the 1701th) S.League game would be on 7-Aug-2007 between Liaoning & Gombak...
S.League Milestone Games (Alternate Version):
#--- Date------ Home Team- Away Team Score
0100 1996-09-21 Tampines-- Sing. AF-- 1 2
0201 1998-04-25 Geylang--- Gombak---- 2 0
0301 1999-04-02 Tampines-- Tan. Pagar 1 2
0401 1999-09-17 Woodlands- Tampines-- 3 0
0501 2000-06-15 Tan. Pagar Woodlands- 2 2
0601 2001-04-28 Tampines-- Home------ 1 2
0701 2001-08-24 Woodlands- Sembawang- 4 2
0801 2002-04-11 Sembawang- Sengkang-- 1 0
0901 2002-08-03 Sing. AF-- Sengkang-- 4 1
1001 2003-04-25 Tampines-- Sing. AF-- 1 2
1101 2003-08-28 Sembawang- Tan. Pagar 2 0
1201 2004-05-13 Home------ Sinchi---- 5 1
1301 2005-03-18 Sing. AF-- Woodlands- 5 1
1401 2005-09-23 YoungLions Woodlands- 3 1
1501 2006-07-06 Afrique--- YoungLions 0 3
1601 2007-03-18 Geylang--- Super Reds 0 1
1701 2007-08-07 Liaoning-- Gombak---- 1 0
This is also posted on KallangRoar.Com: S.League Milestone Games - Alternate Version.
Having gave it more considerations, I thought it would be interesting to also publish an alternate list which excluded the title playoff game between SAFFC & Geylang United in 1996, as it is not a "regular-season game" per se, although the general convention of this blog has always been to include that game, :-)
In the alternate list, the 100th game remained the same, while the rest shifted by one game, hence the 1700th (in fact the 1701th) S.League game would be on 7-Aug-2007 between Liaoning & Gombak...
S.League Milestone Games (Alternate Version):
#--- Date------ Home Team- Away Team Score
0100 1996-09-21 Tampines-- Sing. AF-- 1 2
0201 1998-04-25 Geylang--- Gombak---- 2 0
0301 1999-04-02 Tampines-- Tan. Pagar 1 2
0401 1999-09-17 Woodlands- Tampines-- 3 0
0501 2000-06-15 Tan. Pagar Woodlands- 2 2
0601 2001-04-28 Tampines-- Home------ 1 2
0701 2001-08-24 Woodlands- Sembawang- 4 2
0801 2002-04-11 Sembawang- Sengkang-- 1 0
0901 2002-08-03 Sing. AF-- Sengkang-- 4 1
1001 2003-04-25 Tampines-- Sing. AF-- 1 2
1101 2003-08-28 Sembawang- Tan. Pagar 2 0
1201 2004-05-13 Home------ Sinchi---- 5 1
1301 2005-03-18 Sing. AF-- Woodlands- 5 1
1401 2005-09-23 YoungLions Woodlands- 3 1
1501 2006-07-06 Afrique--- YoungLions 0 3
1601 2007-03-18 Geylang--- Super Reds 0 1
1701 2007-08-07 Liaoning-- Gombak---- 1 0
This is also posted on KallangRoar.Com: S.League Milestone Games - Alternate Version.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment