2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Wednesday, August 29, 2007
Projected S.League 2007 Finish base on 28-Aug Table (1st Method)
After the top-3 sides completed their Round 2 fixtures (having played 22 games each), let's take a relook at the Projected S.League 2007 Finish using the 1st method as below:
As at 28-Aug: (including Albirex 1-2 Tampines)
#-- Team------ P- W- D L- GF-GA Pts GD--
01. Home------ 22 16 4 02 49-22 52 (+27)
02. Tampines-- 22 16 3 03 48-21 51 (+27)
03. SAFFC----- 22 16 2 04 63-28 50 (+35)
04. YoungLions 21 09 5 07 31-31 32 (+0)
05. Gombak---- 22 08 5 09 36-29 29 (+7)
06. Woodlands- 21 06 8 07 30-36 26 (-6)
07. Liaoning-- 21 07 3 11 23-35 24 (-12)
08. Albirex--- 22 06 5 11 29-34 23 (-5)
09. Geylang--- 22 06 5 11 24-30 23 (-6)
10. Balestier- 21 05 5 11 25-34 20 (-9)
11. Sengkang-- 21 04 6 11 25-39 18 (-14)
12. Super Reds 21 02 5 14 13-57 11 (-44)
Projected Finish v1:
#-- Team------ P- W- D- L- GF-GA Pts GD--
01. Home------ 33 24 06 03 74-33 78 (+41)
02. Tampines-- 33 24 05 04 72-32 77 (+40)
03. SAFFC----- 33 24 03 06 95-42 75 (+53)
04. YoungLions 33 14 08 11 49-49 50 (+0)
05. Gombak---- 33 12 08 13 54-44 43 (+10)
06. Woodlands- 33 09 13 11 47-57 40 (-10)
07. Liaoning-- 33 11 05 17 36-55 38 (-19)
08. Albirex--- 33 09 08 16 44-51 35 (-7)
09. Geylang--- 33 09 08 16 36-45 35 (-9)
10. Balestier- 33 08 08 17 39-53 32 (-14)
11. Sengkang-- 33 06 09 18 39-61 27 (-22)
12. Super Reds 33 03 09 21 20-90 18 (-70)
Looks like SAFFC's 1-1 draw against Gombak on 27-Aug has done much damage to its title aspiration, isn't it?
SAFFC was indeed quite unlucky, as both its title rivals actually struggled, & only won with goal(s) close to the end of their respective matches.
This is also posted on KallangRoar.Com: Projected S.League 2007 Finish base on 28-Aug Table (1st Method).
As at 28-Aug: (including Albirex 1-2 Tampines)
#-- Team------ P- W- D L- GF-GA Pts GD--
01. Home------ 22 16 4 02 49-22 52 (+27)
02. Tampines-- 22 16 3 03 48-21 51 (+27)
03. SAFFC----- 22 16 2 04 63-28 50 (+35)
04. YoungLions 21 09 5 07 31-31 32 (+0)
05. Gombak---- 22 08 5 09 36-29 29 (+7)
06. Woodlands- 21 06 8 07 30-36 26 (-6)
07. Liaoning-- 21 07 3 11 23-35 24 (-12)
08. Albirex--- 22 06 5 11 29-34 23 (-5)
09. Geylang--- 22 06 5 11 24-30 23 (-6)
10. Balestier- 21 05 5 11 25-34 20 (-9)
11. Sengkang-- 21 04 6 11 25-39 18 (-14)
12. Super Reds 21 02 5 14 13-57 11 (-44)
Projected Finish v1:
#-- Team------ P- W- D- L- GF-GA Pts GD--
01. Home------ 33 24 06 03 74-33 78 (+41)
02. Tampines-- 33 24 05 04 72-32 77 (+40)
03. SAFFC----- 33 24 03 06 95-42 75 (+53)
04. YoungLions 33 14 08 11 49-49 50 (+0)
05. Gombak---- 33 12 08 13 54-44 43 (+10)
06. Woodlands- 33 09 13 11 47-57 40 (-10)
07. Liaoning-- 33 11 05 17 36-55 38 (-19)
08. Albirex--- 33 09 08 16 44-51 35 (-7)
09. Geylang--- 33 09 08 16 36-45 35 (-9)
10. Balestier- 33 08 08 17 39-53 32 (-14)
11. Sengkang-- 33 06 09 18 39-61 27 (-22)
12. Super Reds 33 03 09 21 20-90 18 (-70)
Looks like SAFFC's 1-1 draw against Gombak on 27-Aug has done much damage to its title aspiration, isn't it?
SAFFC was indeed quite unlucky, as both its title rivals actually struggled, & only won with goal(s) close to the end of their respective matches.
This is also posted on KallangRoar.Com: Projected S.League 2007 Finish base on 28-Aug Table (1st Method).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment