2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Monday, October 15, 2007
SLVC - All Matches Played in 2007, as at 13-Oct
It's time to revisit the SLVC stats in 2007 as the league takes a long break from 13 to 20-Oct:
299 2007-03-08 Gombak---- Geylang--- 0 1
300 2007-03-13 Geylang--- Sengkang-- 3 2
301 2007-03-18 Geylang--- Super Reds 0 1
302 2007-03-29 Super Reds Balestier- 0 2
303 2007-04-02 Balestier- Tampines-- 1 3
304 2007-04-15 Tampines-- Super Reds 5 1
305 2007-04-20 Sing. AF-- Tampines-- 1 2
306 2007-04-28 Home------ Tampines-- 3 1
307 2007-05-10 Balestier- Home------ 1 3
308 2007-05-18 Home------ Sing. AF-- 2 0
309 2007-05-23 Geylang--- Home------ 0 3
310 2007-05-27 Super Reds Home------ 0 3
311 2007-06-10 Home------ Liaoning-- 2 1
312 2007-06-15 Home------ Gombak---- 1 1
313 2007-07-06 Albirex--- Home------ 1 2
314 2007-07-12 Home------ Sengkang-- 0 0
315 2007-07-16 Home------ Woodlands- 4 2
316 2007-08-04 YoungLions Home------ 2 4
---------------------------------------- (updated on 31-Aug)
317 2007-08-14 Home------ Balestier- 3 2
318 2007-08-17 Tampines-- Home------ 1 1
319 2007-08-20 Sing. AF-- Home------ 4 1
320 2007-08-27 Gombak---- Sing. AF-- 1 1
---------------------------------------- (updated on 13-Oct)
321 2007-09-01 Sing. AF-- Liaoning-- 3 2
322 2007-09-05 Sengkang-- Sing. AF-- 0 3
323 2007-09-10 Sing. AF-- YoungLions 5 0
324 2007-09-13 Sing. AF-- Albirex--- 1 0
325 2007-09-29 Balestier- Sing. AF-- 1 5
326 2007-10-06 Sing. AF-- Super Reds 6 2
327 2007-10-10 Geylang--- Sing. AF-- 1 3
328 2007-10-27 Sing. AF-- Tampines-- ? ?
Consolidated Table for 2007 as at 31-Aug:
01 Home----- 14 10 3 1 32-16 33 +16
02 SAFFC----- 11 8 1 2 32-12 25 +20 **
03 Tampines--- 5 3 1 1 12-7 10 +5
04 Geylang---- 5 2 0 3 05-9 6 -4 **
05 Balestier-- 5 1 0 4 7-14 3 -7 **
06 Super Reds- 5 1 0 4 4-16 3 -12 **
07 Gombak----- 3 0 2 1 02-3 2 -1
08 Sengkang--- 3 0 1 2 02-6 1 -4 **
09 Lioaning--- 2 0 0 2 03-5 0 -2 **
10 Albirex---- 2 0 0 2 01-3 0 -2 **
11 Woodlands-- 1 0 0 1 02-4 0 -2
12 YoungLions- 2 0 0 2 02-9 0 -7 **
** Changes observed as compared to previous post.
Statistical Summary for 2007 as at 31-Aug:
Matches Played: 29
Home Win------: 12
Draw----------: 4
Away Win------: 13
Goals---------: 104
Home Goals----: 52
Away Goals----: 52
Most Frequent Scores: 0-3, 1-3, 1-1, 3-2 (3 times each)
299 2007-03-08 Gombak---- Geylang--- 0 1
300 2007-03-13 Geylang--- Sengkang-- 3 2
301 2007-03-18 Geylang--- Super Reds 0 1
302 2007-03-29 Super Reds Balestier- 0 2
303 2007-04-02 Balestier- Tampines-- 1 3
304 2007-04-15 Tampines-- Super Reds 5 1
305 2007-04-20 Sing. AF-- Tampines-- 1 2
306 2007-04-28 Home------ Tampines-- 3 1
307 2007-05-10 Balestier- Home------ 1 3
308 2007-05-18 Home------ Sing. AF-- 2 0
309 2007-05-23 Geylang--- Home------ 0 3
310 2007-05-27 Super Reds Home------ 0 3
311 2007-06-10 Home------ Liaoning-- 2 1
312 2007-06-15 Home------ Gombak---- 1 1
313 2007-07-06 Albirex--- Home------ 1 2
314 2007-07-12 Home------ Sengkang-- 0 0
315 2007-07-16 Home------ Woodlands- 4 2
316 2007-08-04 YoungLions Home------ 2 4
---------------------------------------- (updated on 31-Aug)
317 2007-08-14 Home------ Balestier- 3 2
318 2007-08-17 Tampines-- Home------ 1 1
319 2007-08-20 Sing. AF-- Home------ 4 1
320 2007-08-27 Gombak---- Sing. AF-- 1 1
---------------------------------------- (updated on 13-Oct)
321 2007-09-01 Sing. AF-- Liaoning-- 3 2
322 2007-09-05 Sengkang-- Sing. AF-- 0 3
323 2007-09-10 Sing. AF-- YoungLions 5 0
324 2007-09-13 Sing. AF-- Albirex--- 1 0
325 2007-09-29 Balestier- Sing. AF-- 1 5
326 2007-10-06 Sing. AF-- Super Reds 6 2
327 2007-10-10 Geylang--- Sing. AF-- 1 3
328 2007-10-27 Sing. AF-- Tampines-- ? ?
Consolidated Table for 2007 as at 31-Aug:
01 Home----- 14 10 3 1 32-16 33 +16
02 SAFFC----- 11 8 1 2 32-12 25 +20 **
03 Tampines--- 5 3 1 1 12-7 10 +5
04 Geylang---- 5 2 0 3 05-9 6 -4 **
05 Balestier-- 5 1 0 4 7-14 3 -7 **
06 Super Reds- 5 1 0 4 4-16 3 -12 **
07 Gombak----- 3 0 2 1 02-3 2 -1
08 Sengkang--- 3 0 1 2 02-6 1 -4 **
09 Lioaning--- 2 0 0 2 03-5 0 -2 **
10 Albirex---- 2 0 0 2 01-3 0 -2 **
11 Woodlands-- 1 0 0 1 02-4 0 -2
12 YoungLions- 2 0 0 2 02-9 0 -7 **
** Changes observed as compared to previous post.
Statistical Summary for 2007 as at 31-Aug:
Matches Played: 29
Home Win------: 12
Draw----------: 4
Away Win------: 13
Goals---------: 104
Home Goals----: 52
Away Goals----: 52
Most Frequent Scores: 0-3, 1-3, 1-1, 3-2 (3 times each)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment