2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Sunday, October 14, 2007
Projected S.League 2007 Finish: 13-Oct
With the league taking a long break from 13 to 20-Oct, it's a good time to re-visit the projected finish as each team (except SAFFC & YL) has completed 28 games.
As at 13-Oct:
# Team-------- P- W- D L GF - GA Pts GD
1 Singapore AF 29 23 2 4 89 - 35 71 (+54)
2 Tampines---- 28 22 3 3 68 - 25 69 (+43)
3 Home-------- 28 21 5 2 65 - 30 68 (+35)
4 Gombak------ 28 11 8 9 45 - 35 41 (+10)
5 Young Lions 29 10 7 12 37 - 50 37 (-13)
6 Geylang----- 28 8 7 13 35 - 37 31 (-2)
7 Woodlands--- 28 8 11 9 41 - 47 29 (-6)
8 Albirex----- 28 7 7 14 37 - 41 28 (-4)
9 Balestier--- 28 7 7 14 36 - 51 28 (-15)
10 Liaoning--- 28 8 3 17 30 - 51 27 (-21)
11 Sengkang--- 28 4 7 17 31 - 60 19 (-29)
12 Super Reds- 28 3 7 18 21 - 73 16 (-52)
Projected Finish:
# Team-------- P- W- D L- GF - GA Pts GD
1 Tampines---- 33 26 4 3 80 - 29 82 51
2 Home-------- 33 25 6 2 77 - 35 81 42
3 SingaporeAF 33 26 2 5 101 - 40 80 61
4 Gombak----- 33 13 9 11 53 - 41 48 12
5 Young Lions 33 11 8 14 42 - 57 41 -15
6 Geylang----- 33 9 8 16 41 - 44 35 -3 **
7 Woodlands-- 33 9 13 11 48 - 55 34 -7 **
8 Albirex----- 33 8 8 17 44 - 48 32 -4 **
9 Balestier--- 33 8 8 17 42 - 60 32 -18
10 Liaoning--- 33 9 4 20 35 - 60 31 -25
11 Sengkang--- 33 5 8 20 37 - 71 23 -34
12 Super Reds- 33 4 8 21 25 - 86 20 -61
** Finishing Position changed as compared to previous post.
As at 13-Oct:
# Team-------- P- W- D L GF - GA Pts GD
1 Singapore AF 29 23 2 4 89 - 35 71 (+54)
2 Tampines---- 28 22 3 3 68 - 25 69 (+43)
3 Home-------- 28 21 5 2 65 - 30 68 (+35)
4 Gombak------ 28 11 8 9 45 - 35 41 (+10)
5 Young Lions 29 10 7 12 37 - 50 37 (-13)
6 Geylang----- 28 8 7 13 35 - 37 31 (-2)
7 Woodlands--- 28 8 11 9 41 - 47 29 (-6)
8 Albirex----- 28 7 7 14 37 - 41 28 (-4)
9 Balestier--- 28 7 7 14 36 - 51 28 (-15)
10 Liaoning--- 28 8 3 17 30 - 51 27 (-21)
11 Sengkang--- 28 4 7 17 31 - 60 19 (-29)
12 Super Reds- 28 3 7 18 21 - 73 16 (-52)
Projected Finish:
# Team-------- P- W- D L- GF - GA Pts GD
1 Tampines---- 33 26 4 3 80 - 29 82 51
2 Home-------- 33 25 6 2 77 - 35 81 42
3 SingaporeAF 33 26 2 5 101 - 40 80 61
4 Gombak----- 33 13 9 11 53 - 41 48 12
5 Young Lions 33 11 8 14 42 - 57 41 -15
6 Geylang----- 33 9 8 16 41 - 44 35 -3 **
7 Woodlands-- 33 9 13 11 48 - 55 34 -7 **
8 Albirex----- 33 8 8 17 44 - 48 32 -4 **
9 Balestier--- 33 8 8 17 42 - 60 32 -18
10 Liaoning--- 33 9 4 20 35 - 60 31 -25
11 Sengkang--- 33 5 8 20 37 - 71 23 -34
12 Super Reds- 33 4 8 21 25 - 86 20 -61
** Finishing Position changed as compared to previous post.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment