However, it came to me later on that the table was not be entirely accurate, given that bonus points from PKs in 2003 & points deductions for Sinchi FC in 2005 were left out.
I've since updated the all-time table with the above fixes, and included all matches up to the first half of 2007 season (as at 23-July). Concurrently, the corresponding table on Wikipedia was updated as well.
Unlike last time, there're no Home/Away tables this time round. As even the Official Site didn't provide such breakdown, it would be quite tedious for me to DIY match-by-match. So this may probably be done some time later, when I have more time to split them up, :-)
All Time S.League Table Combined (1996 to 2007-07-23):
#- Club Seasons GP- W *PK D- L-- F-- A-- GD- *Pts PPG #PPG
01 SAFFC--- 12 *309 202 2 56 049 757 375 +382 666 2.155 01
02 Home----- 12 308 168 2 56 082 648 428 +220 564 1.831 02
03 Geylang- 12 *310 143 3 64 100 541 403 +138 499 1.610 03
04 Tampines- 12 308 141 3 63 101 596 457 +139 492 1.597 04
05 Woodlands 12 308 121 4 67 116 537 512 +025 438 1.422 08
06 Tj.Pagar-- 9 234 100 2 46 086 399 385 +014 350 1.496 05
07 Balestier 12 308 090 2 68 148 460 623 -163 342 1.110 10
08 Jurong---- 7 179 070 7 29 073 261 274 -013 253 1.413 09
09 Sembawang- 8 207 053 5 47 102 256 409 -149 216 1.043 11
10 YoungLions 5 135 055 1 28 051 243 230 +013 195 1.444 07
11 Gombak---- 7 177 047 0 38 092 240 344 -104 179 1.011 12
12 Sengkang-- 8 210 042 8 34 126 244 469 -225 176 0.838 16
13 Albirex--- 4 101 041 0 28 032 176 147 +029 151 1.495 06
14 Clementi-- 4 110 022 0 29 059 150 261 -111 095 0.864 15
15 Sinchi---- 3 087 022 6 13 046 109 167 -058 *88 1.011 13
16 Afrique--- 1 030 005 0 09 026 036 059 -023 024 0.800 17
17 Liaoning-- 1 017 005 0 01 011 021 035 -014 016 0.941 14
18 Super Reds 1 017 001 0 02 014 009 054 -045 005 0.294 18
19 Paya Lebar 1 027 001 0 01 025 023 078 -055 004 0.148 19
Remarks:
* SAFFC & Geylang played an extra title game in 1996.
* Total Points of each team included PK wins in 2003.
* Sinchi FC was deducted 3 points at the end of 2005.
This is also posted on KallangRoar.Com: All Time S.League Records - Revised with PKs, Points Deductions & 2007 First Half Records
No comments:
Post a Comment