The S.League Virtual Championship Belt

S.League Virtual Championship (SLVC) 2010 Watch


Current Holder: Sengkang Punggol (1st title in 10 seasons over 13 years! Congrats!!)

Mini-League Leader: Tampines

Matches Played This Season: .. Mini-League Standings:
05-Feb Gombak... 0-1 Tampines. # Team---- P W-D-L Pts
16-Feb Albirex.. 1-3 Tampines. 1. Tampines 9 5-3-1 18
19-Feb Tampines. 1-1 SAFFC.... 2. Geylang- 7 4-2-1 14
09-Mar Tampines. 3-0 Y.Lions.. 3. Y.Lions-- 7 2-3-2 9
16-Mar Beijing.. 1-2 Tampines. 4. Gombak--- 5 2-1-2 7
22-Mar Tampines. 1-1 Etoile... 5. Sengkang- 4 2-1-1 7
31-Mar Woodlands 0-4 Tampines. 6. SAFFC---- 4 1-1-2 4
09-Apr Tampines. 0-0 Home..... 7. Etoile--- 2 1-1-0 4
24-Apr Tampines. 0-1 Geylang** 8. Beijing-- 4 1-0-3 3
03-May Albirex.. 1-2 Geylang.. 9. Home----- 1 0-1-0 1
07-May Geylang.. 0-0 Gombak... 10.Albirex-- 4 0-1-3 1
15-May Balestier 0-2 Geylang.. 11.Balestier 2 0-0-2 0
18-May Geylang.. 0-0 Y.Lions.. 12.Woodlands 1 0-0-1 0
22-May Beijing.. 0-1 Geylang.. ......................
01-Jun Geylang.. 0-3 SAFFC..** ......................
04-Jun SAFFC.... 0-1 Gombak.** ......................
07-Jun Gombak... 1-1 Albirex.. ......................
10-Jun Y.Lions.. 1-0 Gombak.** ......................
17-Jun Y.Lions.. 1-0 SAFFC.... ......................
25-Jun Y.Lions.. 1-1 Albirex.. ......................
29-Jun Sengkang. 2-2 Y.Lions.. ......................
08-Jul Beijing.. 1-0 Y.Lions** ......................
18-Jul Sengkang. 1-0 Beijing.. ......................
23-Jul Sengkang. 1-0 Balestier ......................
27-Jul Etoile... 1-0 Sengkang. ......................
05-Aug Etoile... ?-? Woodlands ......................

** Title changed hands

2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)

# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3

S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)

# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **

"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.

Search This Blog

Tuesday, July 3, 2007

All Time S.League Table - 2006

SAFFC has became the first team to reach 600 points, Home is the only 2nd team to go above 500 points, while Tampines is inching closer to Geylang for 3rd overall.

# #05 Teams Season P-- W- PK D- L-- F-- A-- Pts GD- PPG #PPG #PPG05
01 01 SAFFC---- 11 292 189 2 55 046 707 354 626 +353 2.144 01 01
02 02 Home----- 11 291 155 2 53 081 610 416 522 +194 1.794 02 02
03 03 Geylang-- 11 292 139 3 60 090 521 376 483 +145 1.654 03 03
04 04 Tampines- 11 291 129 3 61 098 559 439 454 +120 1.560 05 05
05 05 Woodlands 11 291 115 4 61 111 510 483 414 +027 1.423 07 08
06 06 Tjg.Pagar- 9 234 100 2 46 086 399 385 350 +014 1.496 06 06
07 07 Balestier 11 291 085 2 64 140 439 597 323 -158 1.110 10 10
08 08 Jurong---- 7 179 070 7 29 073 261 274 253 -013 1.413 09 07
09 09 Sembawang- 8 207 053 5 47 102 256 405 216 -149 1.043 11 11
10 12 YoungLions 4 117 047 1 23 046 218 209 166 +009 1.419 08 09
11 10 Sengkang-- 7 193 038 8 29 118 220 438 159 -218 0.824 15 14
12 11 Gombak---- 6 160 040 0 34 086 210 322 154 -112 0.963 13 13
13 14 Albirex--- 3 084 036 0 25 023 152 119 133 +033 1.583 04 04
14 13 Clementi-- 4 110 022 0 29 059 150 261 095 -111 0.864 14 15
15 15 Sinchi---- 3 087 022 6 13 046 109 166 088 -057 1.011 12 12
16 NA Afrique--- 1 030 005 0 09 016 036 058 024 -022 0.800 16 NA
17 16 Paya Lebar 1 027 001 0 01 025 023 078 004 -055 0.148 17 16

Quick Stats:
--------------------------
Matches Played-: 1588
Home Wins------: 697 (43.9%)
Draws----------: 342 (21.5%)
Away Wins------: 549 (34.6%)
--------------------------
Goals Scored---: 5380 (3.39)
Home Goals-----: 2880 (1.81)
Away Goals-----: 2500 (1.57)
--------------------------
Frequent Scores: 1-1(153 times), 2-1(127 times)


Albirex's fine record in the S.League continues as it still maintained 4th-place in terms of PPG.

No comments:

Post a Comment