2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Monday, July 2, 2007
All Time S.League Table - 2005
Home has overtaken slumping Geylang into 2nd-place, while Tampines & Woodlands has also leapt-frogged above the folded Tanjong Pagar into 5th & 6th respectively.
# #04 Teams Season P-- W- PK D- L-- F-- A-- Pts GD- PPG #PPG #PPG04
01 01 SAFFC---- 10 262 169 2 47 044 636 318 558 +318 2.130 01 01
02 03 Home----- 10 261 140 2 47 072 561 376 471 +185 1.805 02 03
03 02 Geylang-- 10 262 133 3 55 071 499 314 460 +185 1.756 03 02
04 05 Tampines- 10 261 113 3 52 093 489 397 397 +092 1.521 05 06
05 06 Woodlands 10 261 102 4 53 102 450 438 367 +012 1.406 08 08
06 04 Tjg.Pagar 09 234 100 2 46 086 399 385 350 +014 1.496 06 05
07 08 Balestier 10 261 075 2 57 127 389 536 286 -147 1.096 10 11
08 07 Jurong--- 07 179 070 7 29 073 261 274 253 -013 1.413 07 07
09 09 Sembawang 08 207 053 5 47 102 256 405 216 -149 1.043 11 12
10 10 Sengkang- 06 163 034 8 23 098 188 366 141 -178 0.865 14 14
11 11 Gombak--- 05 130 032 0 26 072 162 268 122 -106 0.938 13 13
12 13 Y.Lions-- 03 087 032 1 16 038 151 166 114 -015 1.310 09 09
13 12 Clementi- 04 110 022 0 29 059 150 261 095 -111 0.864 15 15
14 15 Albirex-- 02 054 024 0 16 014 100 075 088 +025 1.630 04 04
15 14 Sinchi--- 03 087 022 6 13 046 109 166 088 -057 1.011 12 10
16 NA P.Lebar-- 01 027 001 0 01 025 023 078 004 -055 0.148 16 NA
Quick Stats:
--------------------------
Matches Played-: 1423
Home Wins------: 626 (44.0%)
Draws----------: 301 (21.2%)
Away Wins------: 496 (34.9%)
--------------------------
Goals Scored---: 4823 (3.39)
Home Goals-----: 2593 (1.82)
Away Goals-----: 2230 (1.57)
--------------------------
Frequent Scores: 1-1(137 times), 2-1(114 times)
Paya Lebar is, without doubt, the worst team in S.League history!!
# #04 Teams Season P-- W- PK D- L-- F-- A-- Pts GD- PPG #PPG #PPG04
01 01 SAFFC---- 10 262 169 2 47 044 636 318 558 +318 2.130 01 01
02 03 Home----- 10 261 140 2 47 072 561 376 471 +185 1.805 02 03
03 02 Geylang-- 10 262 133 3 55 071 499 314 460 +185 1.756 03 02
04 05 Tampines- 10 261 113 3 52 093 489 397 397 +092 1.521 05 06
05 06 Woodlands 10 261 102 4 53 102 450 438 367 +012 1.406 08 08
06 04 Tjg.Pagar 09 234 100 2 46 086 399 385 350 +014 1.496 06 05
07 08 Balestier 10 261 075 2 57 127 389 536 286 -147 1.096 10 11
08 07 Jurong--- 07 179 070 7 29 073 261 274 253 -013 1.413 07 07
09 09 Sembawang 08 207 053 5 47 102 256 405 216 -149 1.043 11 12
10 10 Sengkang- 06 163 034 8 23 098 188 366 141 -178 0.865 14 14
11 11 Gombak--- 05 130 032 0 26 072 162 268 122 -106 0.938 13 13
12 13 Y.Lions-- 03 087 032 1 16 038 151 166 114 -015 1.310 09 09
13 12 Clementi- 04 110 022 0 29 059 150 261 095 -111 0.864 15 15
14 15 Albirex-- 02 054 024 0 16 014 100 075 088 +025 1.630 04 04
15 14 Sinchi--- 03 087 022 6 13 046 109 166 088 -057 1.011 12 10
16 NA P.Lebar-- 01 027 001 0 01 025 023 078 004 -055 0.148 16 NA
Quick Stats:
--------------------------
Matches Played-: 1423
Home Wins------: 626 (44.0%)
Draws----------: 301 (21.2%)
Away Wins------: 496 (34.9%)
--------------------------
Goals Scored---: 4823 (3.39)
Home Goals-----: 2593 (1.82)
Away Goals-----: 2230 (1.57)
--------------------------
Frequent Scores: 1-1(137 times), 2-1(114 times)
Paya Lebar is, without doubt, the worst team in S.League history!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment