The S.League Virtual Championship Belt

S.League Virtual Championship (SLVC) 2010 Watch


Current Holder: Sengkang Punggol (1st title in 10 seasons over 13 years! Congrats!!)

Mini-League Leader: Tampines

Matches Played This Season: .. Mini-League Standings:
05-Feb Gombak... 0-1 Tampines. # Team---- P W-D-L Pts
16-Feb Albirex.. 1-3 Tampines. 1. Tampines 9 5-3-1 18
19-Feb Tampines. 1-1 SAFFC.... 2. Geylang- 7 4-2-1 14
09-Mar Tampines. 3-0 Y.Lions.. 3. Y.Lions-- 7 2-3-2 9
16-Mar Beijing.. 1-2 Tampines. 4. Gombak--- 5 2-1-2 7
22-Mar Tampines. 1-1 Etoile... 5. Sengkang- 4 2-1-1 7
31-Mar Woodlands 0-4 Tampines. 6. SAFFC---- 4 1-1-2 4
09-Apr Tampines. 0-0 Home..... 7. Etoile--- 2 1-1-0 4
24-Apr Tampines. 0-1 Geylang** 8. Beijing-- 4 1-0-3 3
03-May Albirex.. 1-2 Geylang.. 9. Home----- 1 0-1-0 1
07-May Geylang.. 0-0 Gombak... 10.Albirex-- 4 0-1-3 1
15-May Balestier 0-2 Geylang.. 11.Balestier 2 0-0-2 0
18-May Geylang.. 0-0 Y.Lions.. 12.Woodlands 1 0-0-1 0
22-May Beijing.. 0-1 Geylang.. ......................
01-Jun Geylang.. 0-3 SAFFC..** ......................
04-Jun SAFFC.... 0-1 Gombak.** ......................
07-Jun Gombak... 1-1 Albirex.. ......................
10-Jun Y.Lions.. 1-0 Gombak.** ......................
17-Jun Y.Lions.. 1-0 SAFFC.... ......................
25-Jun Y.Lions.. 1-1 Albirex.. ......................
29-Jun Sengkang. 2-2 Y.Lions.. ......................
08-Jul Beijing.. 1-0 Y.Lions** ......................
18-Jul Sengkang. 1-0 Beijing.. ......................
23-Jul Sengkang. 1-0 Balestier ......................
27-Jul Etoile... 1-0 Sengkang. ......................
05-Aug Etoile... ?-? Woodlands ......................

** Title changed hands

2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)

# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3

S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)

# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **

"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.

Search This Blog

Sunday, July 22, 2007

All Time S.League Records - Home & Away Breakdown

Home (1996-2006):
# Club-- Seasons Games W D-- L-- F-- A-- GD-- Pts PPG #PPG
01 SAFFC----- 11 146 101 026 019 378 158 +220 329 2.253 01
02 Home------ 11 146 087 028 031 363 217 +146 289 1.979 02
03 Geylang--- 11 145 078 025 042 269 156 +113 259 1.786 03
04 Tampines-- 11 145 070 029 046 298 218 +080 239 1.648 05
05 Woodlands- 11 145 062 033 050 256 222 +034 219 1.510 09
06 Tj Pagar--- 9 117 053 025 039 198 171 +027 184 1.573 08
07 Balestier- 11 145 047 039 059 226 283 -057 180 1.241 11
08 Jurong----- 7 090 042 018 030 150 128 +022 144 1.600 07
09 Sembawang-- 8 103 035 025 043 144 179 -035 130 1.262 10
10 Young Lions 4 058 027 013 018 117 082 +035 094 1.621 06
11 Gombak----- 6 080 025 019 036 117 148 -031 094 1.175 12
12 Sengkang--- 7 097 020 017 060 111 211 -100 077 0.794 16
13 Albirex---- 3 042 020 014 008 081 057 +024 074 1.762 04
14 Clementi--- 4 055 014 015 026 086 124 -038 057 1.036 14
15 Sinchi----- 3 044 013 009 022 057 079 -022 048 1.091 13
16 Afrique---- 1 015 002 006 007 015 028 -013 012 0.800 15
17 Paya Lebar- 1 014 001 001 012 015 037 -022 004 0.286 17
18=Super Reds- 0 000 000 000 000 000 000 0000 000 N/A- N/A
18=Liaoning--- 0 000 000 000 000 000 000 0000 000 N/A- N/A

Away (1996-2006):

# Club- Seasons Games W D- L- F-- A-- GD-- Pts PPG #PPG
01 SAFFC----- 11 145 88 31 26 328 194 +134 295 2.034 01
02 Home------ 11 145 68 27 50 247 199 +048 231 1.593 02
03 Geylang--- 11 147 61 38 48 253 220 +033 221 1.503 03
04 Tampines-- 11 146 59 35 52 261 221 +040 212 1.452 04
05 Woodlands- 11 146 53 32 61 254 261 -007 191 1.308 07
06 Tj Pagar--- 9 117 47 23 47 201 214 -013 164 1.402 06
07 Balestier- 11 146 38 27 81 213 314 -101 141 0.966 10
08 Jurong----- 7 089 28 18 43 111 146 -035 102 1.146 09
09 Sembawang-- 8 104 18 27 59 112 226 -114 081 0.779 13
10 Sengkang--- 7 096 18 20 58 110 227 -117 074 0.771 14
11 Young Lion- 4 059 20 11 28 101 127 -026 071 1.203 08
12 Gombak----- 6 080 15 15 50 093 174 -081 060 0.750 15
13 Albirex---- 3 042 16 11 15 071 062 +009 059 1.405 05
14 Clementi--- 4 055 08 14 33 064 137 -073 038 0.691 16
15 Sinchi----- 3 043 09 10 24 052 088 -036 037 0.860 11
16 Afrique---- 1 015 03 03 09 021 031 -010 012 0.800 12
17 Paya Lebar- 1 013 00 00 13 008 041 -033 000 0.000 17
18=Super Reds- 0 000 00 00 00 000 000 0000 000 N/A- N/A
18=Liaoning--- 0 000 00 00 00 000 000 0000 000 N/A- N/A

No comments:

Post a Comment