2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Thursday, December 6, 2007
S.League All-Time Rankings Changes Table
The following shows the movement of S.League ranking for each team season-to-season:
(a positive value indicates that there's a fall in the ranking as compared to previous season,
while a negative indicates that there's a rise in the ranking instead)
-----------------------------------------------------------
#.Team Join Sn 96 97 98 99 00 01 02 03 04 05 06 07 Ttl Avg
-----------------------------------------------------------
1. YLN 2003 05 xx xx xx xx xx xx xx NA -9 +3 -3 +2 -7 -1.40
2. GBK 1998 07 xx xx NA -5 00 +5 +2 xx xx xx -4 -4 -6 -0.86
3. HOM 1996 12 NA +2 -2 -6 +3 -1 -1 -1 +1 +2 00 -2 -5 -0.42
4. TMP 1996 12 NA -2 00 +4 -3 -1 -2 00 -3 00 +1 +1 -5 -0.42
5. CMT 1999 04 xx xx xx NA -3 +1 +1 xx xx xx xx xx -1 -0.25
6. JRG 1997 07 xx NA -2 +1 00 -1 +2 -1 xx xx xx xx -1 -0.14
7. SAF 1996 12 NA -1 00 +1 -1 +1 -1 +2 +1 -2 -1 00 -1 -0.08
8. SKG 1998 08 xx xx NA +1 -1 00 -3 00 xx xx +3 00 00 00.00
9. PYL 2005 01 xx xx xx xx xx xx xx xx xx NA xx xx 00 00.00
10 AFR 2006 01 xx xx xx xx xx xx xx xx xx xx NA xx 00 00.00
11 LNG 2007 01 xx xx xx xx xx xx xx xx xx xx xx NA 00 00.00
12 SPR 2007 01 xx xx xx xx xx xx xx xx xx xx xx NA 00 00.00
13 WLD 1996 12 NA -1 +6 00 +1 +2 -7 00 +1 -3 +2 +2 +3 +0.25
14 SBW 1996 08 NA +2 00 00 +1 -1 -2 +3 xx xx xx xx +3 +0.38
15 GYL 1996 12 NA +4 -2 +1 -1 -2 +2 -1 +5 +1 +2 -4 +5 +0.42
16 BLT 1996 12 NA +1 00 +3 +5 -5 +4 00 -3 -1 00 +2 +6 +0.50
17 TPG 1996 09 NA -3 00 +1 -1 +2 +5 +1 00 xx xx xx +5 +0.56
18 SCH 2003 03 xx xx xx xx xx xx xx NA +2 00 xx xx +2 +0.67
19 ABR 2004 04 xx xx xx xx xx xx xx xx NA 00 +1 +2 +3 +0.75
-----------------------------------------------------------
Note that the teams that have played for just one season so far (e.g. 2005's Paya Lebar & 2006's Sporting Afrirue) would have had no movement, thus putting them in the mid-table, ahead of other teams that have played more seasons.
Base on the table above, we can also notice that:
1. Young Lions & Gombak are the "most improved" teams over the years!
2. On the other hand, Albirex is surprisingly the "most declined" teams thru 2007.
3. SAFFC is only 7th in the table, mostly because it don't have much "room" to improve, :-p
4. Inaugural S.League Champion, Geylang U, also don't have much "rooms for improvement"...
(a positive value indicates that there's a fall in the ranking as compared to previous season,
while a negative indicates that there's a rise in the ranking instead)
-----------------------------------------------------------
#.Team Join Sn 96 97 98 99 00 01 02 03 04 05 06 07 Ttl Avg
-----------------------------------------------------------
1. YLN 2003 05 xx xx xx xx xx xx xx NA -9 +3 -3 +2 -7 -1.40
2. GBK 1998 07 xx xx NA -5 00 +5 +2 xx xx xx -4 -4 -6 -0.86
3. HOM 1996 12 NA +2 -2 -6 +3 -1 -1 -1 +1 +2 00 -2 -5 -0.42
4. TMP 1996 12 NA -2 00 +4 -3 -1 -2 00 -3 00 +1 +1 -5 -0.42
5. CMT 1999 04 xx xx xx NA -3 +1 +1 xx xx xx xx xx -1 -0.25
6. JRG 1997 07 xx NA -2 +1 00 -1 +2 -1 xx xx xx xx -1 -0.14
7. SAF 1996 12 NA -1 00 +1 -1 +1 -1 +2 +1 -2 -1 00 -1 -0.08
8. SKG 1998 08 xx xx NA +1 -1 00 -3 00 xx xx +3 00 00 00.00
9. PYL 2005 01 xx xx xx xx xx xx xx xx xx NA xx xx 00 00.00
10 AFR 2006 01 xx xx xx xx xx xx xx xx xx xx NA xx 00 00.00
11 LNG 2007 01 xx xx xx xx xx xx xx xx xx xx xx NA 00 00.00
12 SPR 2007 01 xx xx xx xx xx xx xx xx xx xx xx NA 00 00.00
13 WLD 1996 12 NA -1 +6 00 +1 +2 -7 00 +1 -3 +2 +2 +3 +0.25
14 SBW 1996 08 NA +2 00 00 +1 -1 -2 +3 xx xx xx xx +3 +0.38
15 GYL 1996 12 NA +4 -2 +1 -1 -2 +2 -1 +5 +1 +2 -4 +5 +0.42
16 BLT 1996 12 NA +1 00 +3 +5 -5 +4 00 -3 -1 00 +2 +6 +0.50
17 TPG 1996 09 NA -3 00 +1 -1 +2 +5 +1 00 xx xx xx +5 +0.56
18 SCH 2003 03 xx xx xx xx xx xx xx NA +2 00 xx xx +2 +0.67
19 ABR 2004 04 xx xx xx xx xx xx xx xx NA 00 +1 +2 +3 +0.75
-----------------------------------------------------------
Note that the teams that have played for just one season so far (e.g. 2005's Paya Lebar & 2006's Sporting Afrirue) would have had no movement, thus putting them in the mid-table, ahead of other teams that have played more seasons.
Base on the table above, we can also notice that:
1. Young Lions & Gombak are the "most improved" teams over the years!
2. On the other hand, Albirex is surprisingly the "most declined" teams thru 2007.
3. SAFFC is only 7th in the table, mostly because it don't have much "room" to improve, :-p
4. Inaugural S.League Champion, Geylang U, also don't have much "rooms for improvement"...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment