The S.League Virtual Championship Belt

S.League Virtual Championship (SLVC) 2010 Watch


Current Holder: Sengkang Punggol (1st title in 10 seasons over 13 years! Congrats!!)

Mini-League Leader: Tampines

Matches Played This Season: .. Mini-League Standings:
05-Feb Gombak... 0-1 Tampines. # Team---- P W-D-L Pts
16-Feb Albirex.. 1-3 Tampines. 1. Tampines 9 5-3-1 18
19-Feb Tampines. 1-1 SAFFC.... 2. Geylang- 7 4-2-1 14
09-Mar Tampines. 3-0 Y.Lions.. 3. Y.Lions-- 7 2-3-2 9
16-Mar Beijing.. 1-2 Tampines. 4. Gombak--- 5 2-1-2 7
22-Mar Tampines. 1-1 Etoile... 5. Sengkang- 4 2-1-1 7
31-Mar Woodlands 0-4 Tampines. 6. SAFFC---- 4 1-1-2 4
09-Apr Tampines. 0-0 Home..... 7. Etoile--- 2 1-1-0 4
24-Apr Tampines. 0-1 Geylang** 8. Beijing-- 4 1-0-3 3
03-May Albirex.. 1-2 Geylang.. 9. Home----- 1 0-1-0 1
07-May Geylang.. 0-0 Gombak... 10.Albirex-- 4 0-1-3 1
15-May Balestier 0-2 Geylang.. 11.Balestier 2 0-0-2 0
18-May Geylang.. 0-0 Y.Lions.. 12.Woodlands 1 0-0-1 0
22-May Beijing.. 0-1 Geylang.. ......................
01-Jun Geylang.. 0-3 SAFFC..** ......................
04-Jun SAFFC.... 0-1 Gombak.** ......................
07-Jun Gombak... 1-1 Albirex.. ......................
10-Jun Y.Lions.. 1-0 Gombak.** ......................
17-Jun Y.Lions.. 1-0 SAFFC.... ......................
25-Jun Y.Lions.. 1-1 Albirex.. ......................
29-Jun Sengkang. 2-2 Y.Lions.. ......................
08-Jul Beijing.. 1-0 Y.Lions** ......................
18-Jul Sengkang. 1-0 Beijing.. ......................
23-Jul Sengkang. 1-0 Balestier ......................
27-Jul Etoile... 1-0 Sengkang. ......................
05-Aug Etoile... ?-? Woodlands ......................

** Title changed hands

2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)

# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3

S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)

# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **

"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.

Search This Blog

Saturday, December 8, 2007

S.League 2003: What Ifs?

This is the Official S.League 2003 Table that we know of:

#- Teams------ P- W PK D L- F- A- GD- Pts
1. Home------- 33 26 2 3 2 104 42 +62 85
2. Geylang---- 33 21 3 2 07 75 30 +45 71
3. SAFFC------ 33 20 2 5 06 68 37 +31 69
4. Tampines--- 33 17 3 2 11 63 40 +23 59
5. Woodlands-- 33 14 4 8 07 65 47 +18 58
6. Jurong----- 33 12 7 1 13 35 34 +01 51
7. Sinchi----- 33 11 6 5 11 46 48 -02 50
8. Sengkang--- 33 07 8 1 17 32 66 -34 38
9. Sembawang-- 33 06 5 7 15 37 56 -19 35
10 Tjg Pagar-- 33 08 2 0 23 36 78 -42 28
11 Balestier-- 33 05 2 6 20 37 76 -39 25
12 Young Lions 33 06 1 5 21 33 77 -44 25


Just wondering how would the table have looked like, if any of the following scenarios had occured?


1) There were no PKs after draws?

#- Teams------ P- W- D- L- F- A- GD- Pts
1. Home------- 33 26 05 2 104 42 +62 83
2. Geylang---- 33 21 05 07 75 30 +45 68
3. SAFFC------ 33 20 07 06 68 37 +31 67
4. Tampines--- 33 17 05 11 63 40 +23 56
5. Woodlands-- 33 14 12 07 65 47 +18 54
6. Jurong----- 33 12 08 13 35 34 +01 44
7. Sinchi----- 33 11 11 11 46 48 -02 44
8. Sembawang-- 33 06 12 15 37 56 -19 30 (9)
9. Sengkang--- 33 07 09 17 32 66 -34 30 (8)
10 Tjg Pagar-- 33 08 02 23 36 78 -42 26
11 Young Lions 33 06 06 21 33 77 -44 24 (12)
12 Balestier-- 33 05 08 20 37 76 -39 23 (11)


Advantage to Sembawang & Young Lions!


2) PK losses after draws were treated as losses with no points awarded, while PK wins were awarded just 1 point rather than 2? (like what's done in '96-99 MLS)

#- Teams------ P- W PK L- F- A- GD Pts
1. Home------- 33 26 2 5 104 42 +62 80
2. Geylang---- 33 21 3 09 75 30 +45 66
3. SAFFC------ 33 20 2 11 68 37 +31 62
4. Tampines--- 33 17 3 13 63 40 +23 54
5. Woodlands-- 33 14 4 15 65 47 +18 46
6. Jurong----- 33 12 7 14 35 34 +01 43
7. Sinchi----- 33 11 6 16 46 48 -02 39
8. Sengkang--- 33 07 8 18 32 66 -34 29
9. Tjg Pagar-- 33 08 2 23 36 78 -42 26 (10)
10 Sembawang-- 33 06 5 22 37 56 -19 23 (9)
11 Young Lions 33 06 1 26 33 77 -44 19 (12)
12 Balestier-- 33 05 2 26 37 76 -39 17 (11)


Now it's Tanjong Pagar & Young Lions who reaped the benefits!


3) 3 points (& 1 extra "goal") were awarded for PK wins as well, like FT wins? Basically the league table can be arranged with number of wins alone. (like what's done in '93-94 J-League)

#- Teams------ P- W- L- F- A- GD- Pts
1. Home------- 33 28 5 106 45 +61 84
2. Geylang---- 33 24 09 78 32 +46 72
3. SAFFC------ 33 22 11 70 42 +28 66
4. Tampines--- 33 20 13 66 42 +24 60
5. Jurong----- 33 19 14 42 35 +07 57 (6)
6. Woodlands-- 33 18 15 69 55 +14 54 (5)
7. Sinchi----- 33 17 16 52 53 -01 51
8. Sengkang--- 33 15 18 40 67 -27 45
9. Sembawang-- 33 11 22 42 63 -21 33
10 Tjg Pagar-- 33 10 23 38 78 -40 30
11 Balestier-- 33 07 26 39 82 -43 21
12 Young Lions 33 07 26 34 82 -48 21

Jurong is the biggest winner here!

No comments:

Post a Comment