2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Friday, December 28, 2007
Biggest Win(s) / Heaviest Loss(es) for Each Team
-----------------------------------------------------------------------------------
Team------ Biggest Win(s)-------------------- Heaviest Loss(es)
-----------------------------------------------------------------------------------
SAFFC----- 2002-06-15 Sing. AF Sembawang 9 0- 2004-08-18 Home Sing. AF 8 1
-----------------------------------------------------------------------------------
Home------ 2003-09-26 Home Sembawang 9 2 ---- 1996-10-05 Home Tan. Pagar 0 5
-----------------------------------------------------------------------------------
Tampines-- 2004-03-16 Tampines Tan. Pagar 9 0 1997-06-28 Tampines Balestier 2 8
---------- ---------------------------------- 2001-08-18 Sing. AF Tampines 8 2
-----------------------------------------------------------------------------------
Geylang--- 2002-07-18 Sengkang Geylang 0 9 -- 2005-05-31 Tampines Geylang 7 0
-----------------------------------------------------------------------------------
Woodlands- 2002-04-25 Woodlands Gombak 6 0 -- 1999-04-17 Sing. AF Woodlands 7 0
-----------------------------------------------------------------------------------
Balestier- 1997-06-28 Tampines Balestier 2 8- 2002-08-24 Balestier Home 0 6
---------- ---------------------------------- 2004-07-23 YngLions Balestier 6 0
---------- ---------------------------------- 2004-08-19 Balestier Tan.Pagar 0 6
---------- ---------------------------------- (1998-07-18 Tampines Balestier 8 3)
-----------------------------------------------------------------------------------
Tan.Pagar- 2000-07-21 Sengkang Tan. Pagar 0 7 2004-03-16 Tampines Tan. Pagar 9 0
-----------------------------------------------------------------------------------
Jurong---- 1999-04-28 Jurong Sembawang 5 0 -- 1997-06-14 Jurong Sing. AF 0 5
-----------------------------------------------------------------------------------
Sembawang- 2002-06-15 Sing. AF Sembawang 9 0- 2002-03-14 Clementi Sembawang 2 6
-----------------------------------------------------------------------------------
YoungLions 2004-09-23 YoungLions Sinchi 7 1 - 2003-08-17 Geylang YoungLions 10 2
-----------------------------------------------------------------------------------
Gombak---- 2007-06-06 Gombak Super Reds 6 1 - 1998-07-18 Home Gombak 9 3
-----------------------------------------------------------------------------------
Sengkang-- 2000-04-15 Sengkang Woodlands 4 1- 2002-07-18 Sengkang Geylang 0 9
-----------------------------------------------------------------------------------
Albirex--- 2007-05-10 Super Reds Albirex 0 5- 2004-07-07 Tampines Albirex 5 1
---------- ---------------------------------- 2006-04-14 Albirex Woodlands 1 5
-----------------------------------------------------------------------------------
Clementi-- 2001-04-05 Clementi Sembawang 4 1- 1999-05-19 Clementi Balestier 0 6
---------- 2002-03-29 Clementi Tan. Pagar 4 1 2001-06-30 Geylang Clementi 6 0
-----------------------------------------------------------------------------------
Sinchi---- 2003-07-03 Sinchi Tan. Pagar 5 0 - 2004-09-23 YoungLions Sinchi 7 1
-----------------------------------------------------------------------------------
Liaoning-- 2007-04-19 Super Reds Liaoning 1 4 2007-11-01 Gombak Liaoning 5 0
-----------------------------------------------------------------------------------
Afrique--- 2006-07-19 Sengkang Afrique 0 3 -- 2006-07-16 Afrique Sing. AF 0 4
-----------------------------------------------------------------------------------
Super Reds 2007-09-26 SuperReds Balestier 3 2 2007-04-03 Sing. AF Super Reds 6 0
-----------------------------------------------------------------------------------
Paya Lebar 2005-08-03 Paya Lebar Geylang 3 2- 2005-06-29 Paya Lebar Tampines 0 5
---------- ---------------------------------- 2005-10-01 Tampines Paya Lebar 5 0
-----------------------------------------------------------------------------------
Team------ Biggest Win(s)-------------------- Heaviest Loss(es)
-----------------------------------------------------------------------------------
SAFFC----- 2002-06-15 Sing. AF Sembawang 9 0- 2004-08-18 Home Sing. AF 8 1
-----------------------------------------------------------------------------------
Home------ 2003-09-26 Home Sembawang 9 2 ---- 1996-10-05 Home Tan. Pagar 0 5
-----------------------------------------------------------------------------------
Tampines-- 2004-03-16 Tampines Tan. Pagar 9 0 1997-06-28 Tampines Balestier 2 8
---------- ---------------------------------- 2001-08-18 Sing. AF Tampines 8 2
-----------------------------------------------------------------------------------
Geylang--- 2002-07-18 Sengkang Geylang 0 9 -- 2005-05-31 Tampines Geylang 7 0
-----------------------------------------------------------------------------------
Woodlands- 2002-04-25 Woodlands Gombak 6 0 -- 1999-04-17 Sing. AF Woodlands 7 0
-----------------------------------------------------------------------------------
Balestier- 1997-06-28 Tampines Balestier 2 8- 2002-08-24 Balestier Home 0 6
---------- ---------------------------------- 2004-07-23 YngLions Balestier 6 0
---------- ---------------------------------- 2004-08-19 Balestier Tan.Pagar 0 6
---------- ---------------------------------- (1998-07-18 Tampines Balestier 8 3)
-----------------------------------------------------------------------------------
Tan.Pagar- 2000-07-21 Sengkang Tan. Pagar 0 7 2004-03-16 Tampines Tan. Pagar 9 0
-----------------------------------------------------------------------------------
Jurong---- 1999-04-28 Jurong Sembawang 5 0 -- 1997-06-14 Jurong Sing. AF 0 5
-----------------------------------------------------------------------------------
Sembawang- 2002-06-15 Sing. AF Sembawang 9 0- 2002-03-14 Clementi Sembawang 2 6
-----------------------------------------------------------------------------------
YoungLions 2004-09-23 YoungLions Sinchi 7 1 - 2003-08-17 Geylang YoungLions 10 2
-----------------------------------------------------------------------------------
Gombak---- 2007-06-06 Gombak Super Reds 6 1 - 1998-07-18 Home Gombak 9 3
-----------------------------------------------------------------------------------
Sengkang-- 2000-04-15 Sengkang Woodlands 4 1- 2002-07-18 Sengkang Geylang 0 9
-----------------------------------------------------------------------------------
Albirex--- 2007-05-10 Super Reds Albirex 0 5- 2004-07-07 Tampines Albirex 5 1
---------- ---------------------------------- 2006-04-14 Albirex Woodlands 1 5
-----------------------------------------------------------------------------------
Clementi-- 2001-04-05 Clementi Sembawang 4 1- 1999-05-19 Clementi Balestier 0 6
---------- 2002-03-29 Clementi Tan. Pagar 4 1 2001-06-30 Geylang Clementi 6 0
-----------------------------------------------------------------------------------
Sinchi---- 2003-07-03 Sinchi Tan. Pagar 5 0 - 2004-09-23 YoungLions Sinchi 7 1
-----------------------------------------------------------------------------------
Liaoning-- 2007-04-19 Super Reds Liaoning 1 4 2007-11-01 Gombak Liaoning 5 0
-----------------------------------------------------------------------------------
Afrique--- 2006-07-19 Sengkang Afrique 0 3 -- 2006-07-16 Afrique Sing. AF 0 4
-----------------------------------------------------------------------------------
Super Reds 2007-09-26 SuperReds Balestier 3 2 2007-04-03 Sing. AF Super Reds 6 0
-----------------------------------------------------------------------------------
Paya Lebar 2005-08-03 Paya Lebar Geylang 3 2- 2005-06-29 Paya Lebar Tampines 0 5
---------- ---------------------------------- 2005-10-01 Tampines Paya Lebar 5 0
-----------------------------------------------------------------------------------
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment