The S.League Virtual Championship Belt

S.League Virtual Championship (SLVC) 2010 Watch


Current Holder: Sengkang Punggol (1st title in 10 seasons over 13 years! Congrats!!)

Mini-League Leader: Tampines

Matches Played This Season: .. Mini-League Standings:
05-Feb Gombak... 0-1 Tampines. # Team---- P W-D-L Pts
16-Feb Albirex.. 1-3 Tampines. 1. Tampines 9 5-3-1 18
19-Feb Tampines. 1-1 SAFFC.... 2. Geylang- 7 4-2-1 14
09-Mar Tampines. 3-0 Y.Lions.. 3. Y.Lions-- 7 2-3-2 9
16-Mar Beijing.. 1-2 Tampines. 4. Gombak--- 5 2-1-2 7
22-Mar Tampines. 1-1 Etoile... 5. Sengkang- 4 2-1-1 7
31-Mar Woodlands 0-4 Tampines. 6. SAFFC---- 4 1-1-2 4
09-Apr Tampines. 0-0 Home..... 7. Etoile--- 2 1-1-0 4
24-Apr Tampines. 0-1 Geylang** 8. Beijing-- 4 1-0-3 3
03-May Albirex.. 1-2 Geylang.. 9. Home----- 1 0-1-0 1
07-May Geylang.. 0-0 Gombak... 10.Albirex-- 4 0-1-3 1
15-May Balestier 0-2 Geylang.. 11.Balestier 2 0-0-2 0
18-May Geylang.. 0-0 Y.Lions.. 12.Woodlands 1 0-0-1 0
22-May Beijing.. 0-1 Geylang.. ......................
01-Jun Geylang.. 0-3 SAFFC..** ......................
04-Jun SAFFC.... 0-1 Gombak.** ......................
07-Jun Gombak... 1-1 Albirex.. ......................
10-Jun Y.Lions.. 1-0 Gombak.** ......................
17-Jun Y.Lions.. 1-0 SAFFC.... ......................
25-Jun Y.Lions.. 1-1 Albirex.. ......................
29-Jun Sengkang. 2-2 Y.Lions.. ......................
08-Jul Beijing.. 1-0 Y.Lions** ......................
18-Jul Sengkang. 1-0 Beijing.. ......................
23-Jul Sengkang. 1-0 Balestier ......................
27-Jul Etoile... 1-0 Sengkang. ......................
05-Aug Etoile... ?-? Woodlands ......................

** Title changed hands

2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)

# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3

S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)

# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **

"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.

Search This Blog

Tuesday, May 13, 2008

Prime League All-Time Table: 2001

2001 Table:
# Team------ P- W- D L F- A- Pts GD
1 Home------ 24 18 4 2 79 31 58 +48
2 SAFFC----- 24 16 4 4 78 20 52 +58
3 Tampines-- 24 15 3 6 56 31 48 +25
4 Woodlands- 24 15 2 7 49 45 47 +4
5 Sing.U-18 24 11 3 10 49 33 36 +16
6 Tjg.Pagar- 24 10 6 8 40 38 36 +2
7 Sengkang-- 24 8 7 09 43 37 31 +6
8 Sembawang- 24 8 5 11 41 55 29 -14
9 Geylang--- 24 8 4 12 29 36 28 -7
10 Balestier 24 8 3 13 45 47 27 -2
11 Clementi- 24 5 8 11 31 53 23 -22
12 Jurong--- 24 2 7 15 38 89 13 -51
13 Gombak--- 24 2 4 18 16 79 10 -63

2001 All-Time:
# Team----- P-- W- D- L- F-- A-- Pts GD PPG #PPG
1 SAFFC---- 106 80 09 17 313 085 249 +228 2.349 1
2 Home----- 106 73 16 17 280 103 235 +177 2.217 2
3 Geylang-- 106 56 17 33 186 120 185 +066 1.745 4
4 Woodlands 106 48 17 41 191 169 161 +022 1.519 5
5 Tampines- 106 50 10 46 185 176 160 +009 1.509 6
6 Balestier 106 44 15 47 187 175 147 +012 1.387 8
7 Tjg.Pagar 106 41 17 48 183 208 140 -025 1.321 9
8 Sengkang-- 90 39 15 36 147 134 132 +013 1.467 7
9 Sembawang 106 27 21 58 130 216 102 -086 0.962 10
10 Sing.U-18 48 26 07 15 098 059 085 +039 1.771 3
11 Jurong-- 106 19 17 70 122 317 074 -195 0.698 12
12 Clementi- 70 15 20 35 086 144 065 -058 0.929 11
13 Gombak--- 90 10 15 65 082 284 045 -202 0.500 13

Highlights:
- The 5th season of Prime League.
- Singapore Under-18 team have been doing very well in terms of PPG, only behind the Big-2 of SAFFC / Home.

No comments:

Post a Comment