2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Monday, May 12, 2008
Prime League All-Time Table: 2000
2000 Table:
# Team------ P- W- D L F- A- Pts GD
1 SAFFC----- 24 20 0 4 79 14 60 +65
2 Home------ 24 15 6 3 50 17 51 +33
3 Geylang--- 24 15 5 4 42 21 50 +21
4 Sing.U-18- 24 15 4 5 49 26 49 +23
5 Sengkang-- 24 14 3 7 42 31 45 +11
6 Tampines-- 24 12 3 9 37 30 39 +7
7 Clementi-- 24 7 9 08 34 40 30 -6
8 Woodlands- 24 7 6 11 35 34 27 +1
9 Tjg.Pagar- 24 7 5 12 39 52 26 -13
10 Balestier 24 4 6 14 27 41 18 -14
11 Sembawang 24 3 9 12 19 40 18 -21
12 Gombak--- 24 3 5 16 26 69 14 -43
13 Jurong--- 24 2 3 19 25 89 09 -64
2000 All-Time:
# Team------ P- W- D- L- F-- A-- Pts GD-- PPG #PPG
1 SAFFC----- 82 64 05 13 235 065 197 +170 2.402 1
2 Home------ 82 55 12 15 201 072 177 +129 2.159 2
3 Geylang--- 82 48 13 21 157 084 157 +073 1.915 4
4 Balestier- 82 36 12 34 142 128 120 +014 1.463 6
5 Woodlands- 82 33 15 34 142 124 114 +018 1.390 7
6 Tampines-- 82 35 07 40 129 145 112 -016 1.366 8
7 Tjg.Pagar- 82 31 11 40 143 170 104 -027 1.268 9
8 Sengkang-- 66 31 08 27 104 097 101 +007 1.530 5
9 Sembawang- 82 19 16 47 089 161 073 -072 0.890 11
10 Jurong--- 82 17 10 55 084 228 061 -144 0.744 12
11 Sing.U-18 24 15 04 05 049 026 049 +023 2.042 3
12 Clementi- 46 10 12 24 055 091 042 -036 0.913 10
13 Gombak--- 66 08 11 47 066 205 035 -139 0.530 13
Highlights:
- The 5th season of Prime League
- Singapore Uuder-18 was the new entrant.
- This was the first time that there're more teams in the Prime League than S.League.
# Team------ P- W- D L F- A- Pts GD
1 SAFFC----- 24 20 0 4 79 14 60 +65
2 Home------ 24 15 6 3 50 17 51 +33
3 Geylang--- 24 15 5 4 42 21 50 +21
4 Sing.U-18- 24 15 4 5 49 26 49 +23
5 Sengkang-- 24 14 3 7 42 31 45 +11
6 Tampines-- 24 12 3 9 37 30 39 +7
7 Clementi-- 24 7 9 08 34 40 30 -6
8 Woodlands- 24 7 6 11 35 34 27 +1
9 Tjg.Pagar- 24 7 5 12 39 52 26 -13
10 Balestier 24 4 6 14 27 41 18 -14
11 Sembawang 24 3 9 12 19 40 18 -21
12 Gombak--- 24 3 5 16 26 69 14 -43
13 Jurong--- 24 2 3 19 25 89 09 -64
2000 All-Time:
# Team------ P- W- D- L- F-- A-- Pts GD-- PPG #PPG
1 SAFFC----- 82 64 05 13 235 065 197 +170 2.402 1
2 Home------ 82 55 12 15 201 072 177 +129 2.159 2
3 Geylang--- 82 48 13 21 157 084 157 +073 1.915 4
4 Balestier- 82 36 12 34 142 128 120 +014 1.463 6
5 Woodlands- 82 33 15 34 142 124 114 +018 1.390 7
6 Tampines-- 82 35 07 40 129 145 112 -016 1.366 8
7 Tjg.Pagar- 82 31 11 40 143 170 104 -027 1.268 9
8 Sengkang-- 66 31 08 27 104 097 101 +007 1.530 5
9 Sembawang- 82 19 16 47 089 161 073 -072 0.890 11
10 Jurong--- 82 17 10 55 084 228 061 -144 0.744 12
11 Sing.U-18 24 15 04 05 049 026 049 +023 2.042 3
12 Clementi- 46 10 12 24 055 091 042 -036 0.913 10
13 Gombak--- 66 08 11 47 066 205 035 -139 0.530 13
Highlights:
- The 5th season of Prime League
- Singapore Uuder-18 was the new entrant.
- This was the first time that there're more teams in the Prime League than S.League.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment