The S.League Virtual Championship Belt

S.League Virtual Championship (SLVC) 2010 Watch


Current Holder: Sengkang Punggol (1st title in 10 seasons over 13 years! Congrats!!)

Mini-League Leader: Tampines

Matches Played This Season: .. Mini-League Standings:
05-Feb Gombak... 0-1 Tampines. # Team---- P W-D-L Pts
16-Feb Albirex.. 1-3 Tampines. 1. Tampines 9 5-3-1 18
19-Feb Tampines. 1-1 SAFFC.... 2. Geylang- 7 4-2-1 14
09-Mar Tampines. 3-0 Y.Lions.. 3. Y.Lions-- 7 2-3-2 9
16-Mar Beijing.. 1-2 Tampines. 4. Gombak--- 5 2-1-2 7
22-Mar Tampines. 1-1 Etoile... 5. Sengkang- 4 2-1-1 7
31-Mar Woodlands 0-4 Tampines. 6. SAFFC---- 4 1-1-2 4
09-Apr Tampines. 0-0 Home..... 7. Etoile--- 2 1-1-0 4
24-Apr Tampines. 0-1 Geylang** 8. Beijing-- 4 1-0-3 3
03-May Albirex.. 1-2 Geylang.. 9. Home----- 1 0-1-0 1
07-May Geylang.. 0-0 Gombak... 10.Albirex-- 4 0-1-3 1
15-May Balestier 0-2 Geylang.. 11.Balestier 2 0-0-2 0
18-May Geylang.. 0-0 Y.Lions.. 12.Woodlands 1 0-0-1 0
22-May Beijing.. 0-1 Geylang.. ......................
01-Jun Geylang.. 0-3 SAFFC..** ......................
04-Jun SAFFC.... 0-1 Gombak.** ......................
07-Jun Gombak... 1-1 Albirex.. ......................
10-Jun Y.Lions.. 1-0 Gombak.** ......................
17-Jun Y.Lions.. 1-0 SAFFC.... ......................
25-Jun Y.Lions.. 1-1 Albirex.. ......................
29-Jun Sengkang. 2-2 Y.Lions.. ......................
08-Jul Beijing.. 1-0 Y.Lions** ......................
18-Jul Sengkang. 1-0 Beijing.. ......................
23-Jul Sengkang. 1-0 Balestier ......................
27-Jul Etoile... 1-0 Sengkang. ......................
05-Aug Etoile... ?-? Woodlands ......................

** Title changed hands

2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)

# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3

S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)

# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **

"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.

Search This Blog

Monday, December 7, 2009

Singapore Cup All-Time Table thru 2009

All-time records (since 1997) by clubs


Pts#(Prev) Club ---- Seasons ------------ GP W- D- L- F-- A- GD- Pts PPG-- PPG#(Prev)
1 (1) SAFFC -------- 13 (1997-) --------- 60 37 12 11 131 69 +62 123 2.050 01 (01) **
2 (2) Home --------- 13 (1997-) --------- 56 34 08 14 134 68 +66 110 1.964 03 (02) **
------------------------------------------------------------------------------------
3 (3) Geylang ------ 13 (1997-) --------- 51 31 05 15 096 64 +32 98 1.922 04 (03) **
4 (4) Tampines ----- 13 (1997-) --------- 59 26 11 22 111 97 +14 89 1.508 07 (08) **
5 (5) Woodlands ---- 13 (1997-) --------- 55 22 08 25 91 108 -17 74 1.345 10 (10) **
6 (6) Tjg. Pagar ---- 8 (1997-2004) ----- 30 13 09 08 047 34 +13 48 1.600 06 (06)
7 (7) Balestier ---- 13 (1997-) --------- 39 11 08 20 063 76 -13 41 1.051 15 (14) **
-----------------------------------------------------------------------------------
8 (8) Jurong -------- 7 (1997-2003) ----- 26 9 3 14 48 51 -03 30 1.154 14 (12)
9 (9) YoungLions ---- 7 (2003-) --------- 20 8 5 07 33 29 +04 29 1.450 08 (07) **
10 (10) Sengkang ---- 9 (1998-2003,2006-) 25 6 7 12 35 58 -23 25 1.000 17 (15) **
11 (11) Sembawang --- 7 (1997-2003) ----- 23 6 3 14 24 55 -31 21 0.913 18 (18)
12 (16) Albirex ----- 6 (2004-) --------- 15 6 2 07 22 25 -03 20 1.333 12 (13) **
13 (17) TTM --------- 2 (2008-) ---------- 9 5 3 01 18 16 +02 18 2.000 02 (5) **
14 (12) Gombak ------ 8 (1998-2002,2006-) 22 4 5 13 31 54 -21 17 0.773 20 (19) **
15 (13) Bangkok U --- 2 (2007-2008) ------ 9 5 1 03 10 06 +04 16 1.778 05 (04)
16 (14) Sinchi ------ 3 (2003-2005) ----- 11 4 1 06 23 25 -02 13 1.182 13 (11)
17 (NA) Bangkok Glass 1 (2009-) ---------- 6 3 1 02 15 09 +06 10 1.333 11 (NA) **
18 (15) Chonburi ---- 2 (2006-2007) ------ 7 3 1 03 14 11 +03 10 1.423 09 (09)
------------------------------------------------------------------------------
19 (18) SuperReds --- 3 (2007-) ---------- 5 1 1 3 05 11 -6 4 0.800 19 (16) **
20 (36) Phnom Penh -- 4 (2006-) ---------- 6 1 1 4 10 19 -9 4 0.666 22 (36) **
21 (19) Indonesia U23 1 (2005) ----------- 3 1 0 2 03 10 -7 3 1.000 16 (17)
22 (33) Brunei DPMM - 6 (2004-) ---------- 8 1 0 7 05 14 -9 3 0.375 23 (33) **
23 (20) Police SA --- 1 (2008-) ---------- 4 1 0 3 7 19 -12 3 0.750 21 (20)
24 (21) Clementi ---- 5 (1999-2003) ------ 6 0 1 5 10 17 -7 1 0.167 24 (21)
-------------------------------------------------------------------------
25 (22) Liaoning ---- 1 (2007) ----------- 1 0 0 1 3 4 -1 0 0.000 25 (22)
26 (23) Afrique ----- 1 (2006) ----------- 1 0 0 1 2 3 -1 0 0.000 26 (23)
27 (24) Paya Lebar -- 1 (2005) ----------- 1 0 0 1 1 2 -1 0 0.000 27 (24)
28 (NA) Pelita Jaya - 1 (2009-) ---------- 1 0 0 1 0 1 -1 0 0.000 28 (NA) **
29 (25) Malaysia U23- 1 (2006) ----------- 1 0 0 1 3 4 -1 0 0.000 29 (25)
30 (26) AndrewAve --- 1 (2000) ----------- 1 0 0 1 0 2 -2 0 0.000 30 (26)
31 (27) PEA --------- 2 (2005-2006) ------ 2 0 0 2 0 2 -2 0 0.000 31 (27)
32 (28) SgCricketClub 1 (1999) ----------- 1 0 0 1 0 3 -3 0 0.000 32 (28)
33 (29) Dalian ------ 1 (2007) ----------- 1 0 0 1 1 5 -4 0 0.000 33 (29)
34 (30) Sembawang SC- 2 (1999-2000) ------ 2 0 0 2 1 5 -4 0 0.000 34 (30)
35 (31) Tessensohn -- 1 (2000) ----------- 1 0 0 1 1 5 -4 0 0.000 35 (31)
36 (32) Tampines SC - 2 (2004-2005) ------ 2 0 0 2 1 6 -5 0 0.000 36 (32)
37 (34) Cosmoleague - 1 (2004) ----------- 1 0 0 1 0 6 -6 0 0.000 37 (34)
38 (35) Mountbatten - 1 (1999) ----------- 1 0 0 1 0 7 -7 0 0.000 38 (35)


** Teams participated in 2009 edition.

Highlights:

1. Yeah I know it's a very long table, the Wiki version should be much more readable...

2. Most improved teams (by PPG):
- Bangkok Glass (joint-37th to 11th): 26 places!!
- Phnom Penh (36th to 22nd): 14 places
- DPMM (33rd to 23rd): 11 places...
- Pelita Jaya (joint-37th to 28th): 9 places

3. Sengkang has the same number of points and games played.

No comments:

Post a Comment