2010 Combined Table of Domestic Competitions, as at 7-Mar (after League Cup Final)
# Team----- P W-D-L F-A P- GD
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
-----------------------------
1 Etoile-- 6 5-1-0 12-5 16 +7
2 Sengkang 7 4-1-2 13-9 13 +4
-----------------------------
3 Tampines-- 4 2-1-1 5-3 7 +2
4 Gombak---- 6 2-1-3 7-8 7 -1
5 Woodlands- 6 1-4-1 6-7 7 -1
6 Geylang--- 5 1-3-1 5-5 6 0
7 SAFFC----- 4 1-2-1 5-6 5 -1
8 Home------ 3 1-1-1 4-4 4 0
9 Y.Lions--- 4 0-3-1 4-5 3 -1
10 Balestier 4 1-0-3 4-7 3 -1
11 Albirex-- 4 0-2-2 3-6 2 -3
-----------------------------
12 Beijing-- 3 0-1-2 1-4 1 -3
S.League All-Time Table Watch (up to 19-Feb-2010: break for League Cup)
# Teams---- Ssn P-- W---D--L-- F---A-- Pts GD--
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
-----------------------------------------------
01 SAFFC---- 15 391 261-69-061 964-460 854 +504 *
02 Home----- 15 389 219-70-100 812-517 729 +295 *
03 Tampines- 15 390 191-83-116 754-535 659 +219 *
04 Geylang-- 15 391 175-84-132 659-518 612 +141 *
05 Woodlands 15 389 142-95-152 618-637 519 -019 *
06 Balestier 15 390 100-88-202 535-783 390 -248 *
07 Tjg.Pagar 09 234 100-46-086 399-385 350 +014
----------------------------------------------
08 Gombak-- 11 259 82-64-113 366-437 310 -071 *
09 Yng.Lions 8 216 76-51-089 330-362 280 -032 *
10 Jurong--- 7 179 70-36-073 261-274 253 -013
11 Albirex-- 7 183 66-50-067 282-276 248 +006 *
12 Sengkang 11 292 52-64-176 303-624 228 -321 *
13 Sembawang 7 207 53-52-102 256-405 216 -149
---------------------------------------------
14 SuperReds 3 96 41-20-35 144-146 143 -02
14 Clementi 4 110 22-29-59 150-261 95 -111
16 Sinchi--- 3 87 22-19-46 109-166 88 -057
-------------------------------------------
17 Liaoning- 1 33 8-5-20 33-63 29 -30
19 Afrique-- 1 30 5-9-16 36-58 24 -22
20 Dalian--- 1 33 5-7-21 26-75 22 -49
20 Etoile FC 1 02 1-1-00 03-02 04 +01 *
21 PayaLebar 1 27 1-1-25 23-78 04 -55
22 Beijing-- 1 02 0-1-01 00-01 01 -01 *
23 Brun.DPMM 1 00 0-0-00 00-00 00 000 **
"*" : teams active in current season
"**": Brunei DPMM's results in 2009 expunged due to FIFA ban.
Search This Blog
Friday, October 10, 2008
Misc. Trivia Updates
Best Possible Finishes in 2008: (as at 10-Oct)
1) The top-3 are still anybody's guess.
2) Tampines, with no hope of catching the top-3, are now confirmed to finish 4th, after Geylang was held by Young Lions 1-1 on 9-Oct.
3) 5th to 9th placed teams are still mathematically within each other.
4) 10th-placed Dalian can't finish higher than 7th.
5) 11th-placed Senglang can't finish higher than 9th.
6) Bottom-placed Balestier can't finish higher than 10th.
All-time Table: (as at 10-Oct)
1) Young Lions/Gombak are now tied at 241 pts.
2) Albirex has overtaken Sengkang at 199 pts with a better G/D!
3) Super Reds (84 pts) have Sinchi (88) / Clementi (95) firmly in sight...
4) Dalian (21 pts) need to do very well in their last 5 games to overtake Afrique (24) & Liaoning (29).
Milestone Games in 2008:
1) Following the 1800th ever league game on 29-Feb, another milestone has passed this season as well: The 1900th game took place on 24-July, where SAFFC beat Young Lions 2-0 away.
2) The 2000th game will only happen in 2009 season as 2008 season will end with the 1985th game on 17-Nov, where the Gombak/SAFFC & Home/Balestier games playing simultaneously.
Milestone Goals in 2008:
Ever since the "A-Game-A-Day" initiative was implemented in 2006, usually no more than 2 games are scheduled on the same day.
However, on 4-Sep, we saw 3 games taking place in the same day, only for the 2nd time since 2006: (If I'm not wrong, the first time happened during the climax of 2007 season, where the 3 title-chasing clubs played at the same time.)
Super Reds 2 - Seo Su Jong 5', Kim Jung Ho 37'
Woodlands Wellington 1 - Lucian Dronca 82'(p)
Balestier Khalsa 1 - Faizal Amir 24'
Young Lions 3 - Fadhil Noh 12', Afiq Yunos 30', Firdaus Idros 61'
Home United 3- Shi Jiayi 38', Kengne Ludovick 47',71'
Gombak United 0
This unusual day has made it a bit more complicated to determine the scorers of the 400th goal of 2008 S.League season and the 6400th goal all-time.
Prior to this day, 6390 all-time / 391 season (2008) goals have already been scored. Base on the match details available, below are the timeline of goals in chronological order, leading to the two milestone goals: (assuming all 3 maches started at the same time, w/o considering injury time)
All-time / 2008: Scorer, Time, Club
6391 / 392: Seo Su Jong 5' (Super Reds)
6392 / 393: Fadhil Noh 12' (Young Lions)
6393 / 394: Faizal Amir 24' (Balestier)
6394 / 395: Afiq Yunos 30' (Young Lions)
6395 / 396: Kim Jung Ho 37' (Super Reds)
6396 / 397: Shi Jiayi 38' (Home)
6397 / 398: Kengne Ludovick 47' (Home)
6398 / 399: Firdaus Idros 61' (Young Lions)
6399 / 400: Kengne Ludovick 71' (Home)
6400 / 401: Lucian Dronca 82'(p) (Woodlands)
So there you go... Congrats to both!!
1) The top-3 are still anybody's guess.
2) Tampines, with no hope of catching the top-3, are now confirmed to finish 4th, after Geylang was held by Young Lions 1-1 on 9-Oct.
3) 5th to 9th placed teams are still mathematically within each other.
4) 10th-placed Dalian can't finish higher than 7th.
5) 11th-placed Senglang can't finish higher than 9th.
6) Bottom-placed Balestier can't finish higher than 10th.
All-time Table: (as at 10-Oct)
1) Young Lions/Gombak are now tied at 241 pts.
2) Albirex has overtaken Sengkang at 199 pts with a better G/D!
3) Super Reds (84 pts) have Sinchi (88) / Clementi (95) firmly in sight...
4) Dalian (21 pts) need to do very well in their last 5 games to overtake Afrique (24) & Liaoning (29).
Milestone Games in 2008:
1) Following the 1800th ever league game on 29-Feb, another milestone has passed this season as well: The 1900th game took place on 24-July, where SAFFC beat Young Lions 2-0 away.
2) The 2000th game will only happen in 2009 season as 2008 season will end with the 1985th game on 17-Nov, where the Gombak/SAFFC & Home/Balestier games playing simultaneously.
Milestone Goals in 2008:
Ever since the "A-Game-A-Day" initiative was implemented in 2006, usually no more than 2 games are scheduled on the same day.
However, on 4-Sep, we saw 3 games taking place in the same day, only for the 2nd time since 2006: (If I'm not wrong, the first time happened during the climax of 2007 season, where the 3 title-chasing clubs played at the same time.)
Super Reds 2 - Seo Su Jong 5', Kim Jung Ho 37'
Woodlands Wellington 1 - Lucian Dronca 82'(p)
Balestier Khalsa 1 - Faizal Amir 24'
Young Lions 3 - Fadhil Noh 12', Afiq Yunos 30', Firdaus Idros 61'
Home United 3- Shi Jiayi 38', Kengne Ludovick 47',71'
Gombak United 0
This unusual day has made it a bit more complicated to determine the scorers of the 400th goal of 2008 S.League season and the 6400th goal all-time.
Prior to this day, 6390 all-time / 391 season (2008) goals have already been scored. Base on the match details available, below are the timeline of goals in chronological order, leading to the two milestone goals: (assuming all 3 maches started at the same time, w/o considering injury time)
All-time / 2008: Scorer, Time, Club
6391 / 392: Seo Su Jong 5' (Super Reds)
6392 / 393: Fadhil Noh 12' (Young Lions)
6393 / 394: Faizal Amir 24' (Balestier)
6394 / 395: Afiq Yunos 30' (Young Lions)
6395 / 396: Kim Jung Ho 37' (Super Reds)
6396 / 397: Shi Jiayi 38' (Home)
6397 / 398: Kengne Ludovick 47' (Home)
6398 / 399: Firdaus Idros 61' (Young Lions)
6399 / 400: Kengne Ludovick 71' (Home)
6400 / 401: Lucian Dronca 82'(p) (Woodlands)
So there you go... Congrats to both!!
S.League 08 Projected Finish: 10-Oct
With the league taking a 1-week break & almost 85% of the season has passed, let's take a quick projection on how they will finish at the end of the season, base on the current standings.
As at 10-Oct:
# Team-------- P- W- D L GF - GA Pts GD
1 Super Reds-- 28 21 3 4 60 - 26 66 (+34)
2 Singapore AF 28 20 4 4 71 - 30 64 (+41)
3 Home-------- 28 20 3 5 64 - 27 63 (+37)
4 Tampines---- 28 17 4 7 56 - 30 55 (+26)
5 Gombak------ 28 10 9 9 33 - 33 39 (+0)
6 Geylang---- 28 11 6 11 44 - 45 39 (-1)
7 Woodlands--- 28 8 7 13 31 - 43 31 (-12)
8 Albirex---- 28 7 10 11 35 - 50 31 (-15)
9 Young Lions 28 6 10 12 26 - 39 28 (-13)
10 Dalian----- 28 5 6 17 23 - 60 21 (-37)
11 Sengkang--- 28 2 9 17 10 - 45 15 (-35)
12 Balestier-- 28 2 7 19 22 - 47 13 (-25)
Projected Finish:
# Team-------- P- W- D L GF - GA Pts GD
1 Super Reds-- 33 25 4 4 71 - 31 79 40
2 Singapore AF 33 24 5 4 84 - 35 77 49
3 Home-------- 33 24 4 5 75 - 32 76 43
4 Tampines---- 33 20 5 8 66 - 35 65 31
5 Gombak---- 33 12 11 10 39 - 39 47 0
6 Geylang---- 33 13 7 13 52 - 53 46 -1
7 Albirex---- 33 8 12 13 41 - 59 36 -18
8 Woodlands--- 33 9 8 16 37 - 51 35 -14
9 Young Lions 33 7 12 14 31 - 46 33 -15
10 Dalian----- 33 6 7 20 27 - 71 25 -44
11 Sengkang-- 33 2 11 20 12 - 53 17 -41
12 Balestier-- 33 2 8 23 26 - 55 14 -29
Highlights:
1. The top-3 is still tight, though Super Reds has a slight edge.
2. Tampines already locked-up 4th place, leaving Gombak/Geylang to fight for 5th.
3. Albirex/Wooslands & Young Lions are very close for 7/8/9.
4. Balestier & Sengkang are not going to win another match for the rest of the season? Come on!!
As at 10-Oct:
# Team-------- P- W- D L GF - GA Pts GD
1 Super Reds-- 28 21 3 4 60 - 26 66 (+34)
2 Singapore AF 28 20 4 4 71 - 30 64 (+41)
3 Home-------- 28 20 3 5 64 - 27 63 (+37)
4 Tampines---- 28 17 4 7 56 - 30 55 (+26)
5 Gombak------ 28 10 9 9 33 - 33 39 (+0)
6 Geylang---- 28 11 6 11 44 - 45 39 (-1)
7 Woodlands--- 28 8 7 13 31 - 43 31 (-12)
8 Albirex---- 28 7 10 11 35 - 50 31 (-15)
9 Young Lions 28 6 10 12 26 - 39 28 (-13)
10 Dalian----- 28 5 6 17 23 - 60 21 (-37)
11 Sengkang--- 28 2 9 17 10 - 45 15 (-35)
12 Balestier-- 28 2 7 19 22 - 47 13 (-25)
Projected Finish:
# Team-------- P- W- D L GF - GA Pts GD
1 Super Reds-- 33 25 4 4 71 - 31 79 40
2 Singapore AF 33 24 5 4 84 - 35 77 49
3 Home-------- 33 24 4 5 75 - 32 76 43
4 Tampines---- 33 20 5 8 66 - 35 65 31
5 Gombak---- 33 12 11 10 39 - 39 47 0
6 Geylang---- 33 13 7 13 52 - 53 46 -1
7 Albirex---- 33 8 12 13 41 - 59 36 -18
8 Woodlands--- 33 9 8 16 37 - 51 35 -14
9 Young Lions 33 7 12 14 31 - 46 33 -15
10 Dalian----- 33 6 7 20 27 - 71 25 -44
11 Sengkang-- 33 2 11 20 12 - 53 17 -41
12 Balestier-- 33 2 8 23 26 - 55 14 -29
Highlights:
1. The top-3 is still tight, though Super Reds has a slight edge.
2. Tampines already locked-up 4th place, leaving Gombak/Geylang to fight for 5th.
3. Albirex/Wooslands & Young Lions are very close for 7/8/9.
4. Balestier & Sengkang are not going to win another match for the rest of the season? Come on!!
Subscribe to:
Posts (Atom)